NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1
 22  2
 22  3
 22  4
 22  5
 22  6
 22  7
 22  8
 22  9  26.8  15.2  20.3   0.0    15    50  30.2  19   9.9   29   10    0    0    0
 22 10  27.5  17.2  21.5   0.0    16   113  35.9  27  10.7    3   14    0    0    0
 22 11  28.9  17.5  22.7   0.0    14   147  35.4  15  10.6    2   19    0    0    0
 22 12  29.2  18.8  23.4   0.0     3   162  37.5   7  15.6   20   23    0    0    0
------------------------------------------------------------------------------------
        28.2  17.4  22.2   0.0    47   472  37.5 Dec   9.9  Sep   66    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  9  18.6   0.0  14.0  22     5    2    0
 22 10 197.0   0.0  92.2  21    18    8    3
 22 11  60.0   0.0  31.0  30     6    5    1
 22 12 218.6   0.0  99.0   2    15    7    3
---------------------------------------------
       494.2   0.0  99.0  Dec   44   22    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1
 22  2
 22  3
 22  4
 22  5
 22  6
 22  7
 22  8
 22  9   2.0  29.0   15   NNW
 22 10   2.4  31.0   11     E
 22 11   2.9  39.0    4   ENE
 22 12   2.9  37.0    8   ESE
------------------------------
         2.6  39.0  Nov     E