NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1  30.1  20.1  24.9   0.0     0   182  34.3  26   0.0   31   24    0    1    0
 23  2  31.0  20.4  25.2   0.0     0   176  37.5  12   0.0   18   26    0    1    0
 23  3  31.5  20.2  25.4   0.0     0   206  35.4  16   0.0   11   30    0    1    0
 23  4  28.5  14.9  21.8   0.0    12    93  32.3  13   0.0    5   20    0    2    0
 23  5  24.6  10.1  17.0   0.0    80    44  27.9   4   0.0   18    4    0    2    0
 23  6  24.6  10.5  17.1   0.0    78    40  28.1  25   0.0    5    4    0    2    0
 23  7  23.5  10.8  16.7   0.0    84    38  27.8   6   0.0   11    1    0    2    0
 23  8  25.7  11.9  18.0   0.0    67    59  30.9  15   6.7   19    9    0    0    0
 23  9  27.0  13.6  19.4   0.0    43    77  34.6  21   9.3   25   15    0    0    0
 23 10  28.8  15.9  21.8   0.0    18   128  32.9  26  11.8    8   24    0    0    0
 23 11  28.6  19.1  23.2   0.0     5   146  36.9  30  13.6    8   22    0    0    0
 23 12  32.2  21.9  26.2   0.0     0   243  36.3  29  18.3    6   31    0    0    0
------------------------------------------------------------------------------------
        28.0  15.8  21.4   0.0   387  1432  37.5 Feb   0.0  Jan  210    0   11    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1 132.2   0.0  64.0   4    10    5    2
 23  2  34.0   0.0  11.8  14    13    5    0
 23  3 104.0   0.0  27.4  12    13    7    2
 23  4  44.6   0.0  28.4  29     9    4    1
 23  5  26.4   0.0   7.4  18     5    4    0
 23  6  17.6   0.0  14.0   5     6    1    0
 23  7  56.4   0.0  22.2   4     9    6    1
 23  8  13.6   0.0   7.2  30     6    2    0
 23  9  16.2   0.0   6.6  28     7    3    0
 23 10  65.4   0.0  40.2  26     9    4    1
 23 11  96.6   0.0  37.0  20    12    8    1
 23 12 219.2   0.0  57.8  21    11    7    4
---------------------------------------------
       826.2   0.0  64.0  Jan  110   56   12

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2.4  27.0   12   ESE
 23  2   2.7  34.0   14    SE
 23  3   1.9  45.0   12     E
 23  4   2.1  42.0   24   SSE
 23  5   1.4  27.0    8     S
 23  6   1.1  21.0    6     S
 23  7   1.5  32.0   25   SSE
 23  8   2.0  32.0   17   ESE
 23  9   2.2  37.0   23   ESE
 23 10   3.0  34.0    7   ENE
 23 11   2.5  34.0   14   ENE
 23 12   4.3  82.0    4    NE
------------------------------
         2.3  82.0  Dec   ESE