Trends as of 18/07/2026 at 06:05

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/07/2026 06:05. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 13.0 0 7 NW 75 8.7 1020.9 2.0
5 minutes ago 13.0 0 7 NW 75 8.7 1020.8 2.0
10 minutes ago 13.0 0 2 NNW 75 8.7 1020.8 2.0
15 minutes ago 13.0 0 2 NNW 75 8.7 1020.8 2.0
20 minutes ago 13.0 0 2 NNW 75 8.7 1020.7 2.0
30 minutes ago 12.9 0 2 NNW 75 8.6 1020.8 2.0
45 minutes ago 12.9 0 5 N 75 8.6 1020.5 2.0
60 minutes ago 12.9 0 5 N 76 8.8 1020.5 2.0
75 minutes ago 12.9 0 5 N 76 8.8 1020.4 2.0
90 minutes ago 12.9 0 2 WSW 75 8.6 1020.6 2.0
105 minutes ago 13.1 0 2 WSW 74 8.5 1020.5 2.0
120 minutes ago 13.4 0 0 N 74 8.8 1020.5 2.0

Records and Stats

RAIN RAIN HISTORY
Today 2.0 mm (0.0 mm last hour) Today 1 day since last rain on 17/07/2026 17:40
Yest. 1.0 mm    
Month  4.8 mm    
Year 612.2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 21.6 °C at 12:36 Today 12.9 °C at 04:28
Yest. 21.5 °C at 14:43 Yest. 12.6 °C at 22:00
Month  26.4 °C on 14/07/2026 Month  9.3 °C on 16/07/2026
Year 26.4 °C on 14/07/2026 Year 9.3 °C on 16/07/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 21.6 °C at 12:36 Today 12.9 °C at 04:28
Yest. 21.5 °C at 14:43 Yest. 12.6 °C at 22:00
Month  26.4 °C on 14/07/2026 Month  9.3 °C on 16/07/2026
Year 26.4 °C on 14/07/2026 Year 9.3 °C on 16/07/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1023.5 hPa at 09:22 Today 1020.4 hPa at 04:45
Yest. 1026.3 hPa at 09:12 Yest. 1021.6 hPa at 04:20
Month  1027.8 hPa on 15/07/2026 Month  1020.4 hPa on 18/07/2026
Year  1027.8 hPa on 15/07/2026 Year  1020.4 hPa on 18/07/2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 0 km/h NW
Gust 7 km/h NW
WIND GUST HIGHS
Today 45 km/h SSE at 13:43
Yest. 45 km/h at 13:23
Month  45 km/h on 16/07/2026
Year 45 km/h on 16/07/2026
WIND RUN
Today 70.8 km
Yesterday 75.3 km
Month High 75.3 km (16 July)
Year High 75.3 km (16 July)