Recent Station Observations
Recent readings, trends and wind data from the Maryborough weather station. Sky shows recorded METAR/ECMWF conditions unless the local rain gauge confirms rain during a half-hour, in which case it displays the rain intensity. Hover for 30-minute totals, rates and original sky condition.
Swipe the observation table sideways to see all readings.
Sky display:
Trends as of 15/11/2026 at 09:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/11/2026 09:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 27.8 | 6 | 14 | NW | 64 | 20.4 | 1012.8 | 0.0 |
| 9:30 am | 27.8 | 6 | 16 | NW | 65 | 20.6 | 1012.9 | 0.0 |
| 9:00 am | 26.7 | 9 | 21 | NW | 67 | 20.0 | 1013.3 | 0.0 |
| 8:30 am | 25.9 | 8 | 21 | NW | 70 | 20.0 | 1013.5 | 16.6 |
| 8:00 am | 25.3 | 10 | 23 | NW | 73 | 20.1 | 1013.7 | 16.4 |
| 7:30 am | 23.5 | 5 | 13 | NW | 83 | 20.4 | 1013.5 | 16.4 |
| 7:00 am | 22.4 | 4 | 11 | NW | 84 | 19.6 | 1013.5 | 16.4 |
| 6:30 am | 21.9 | 3 | 8 | NW | 84 | 19.1 | 1013.2 | 16.4 |
| 6:00 am | 21.6 | 2 | 3 | WNW | 84 | 18.8 | 1013.0 | 16.4 |
| 5:30 am | 21.2 | 0 | 3 | WNW | 84 | 18.4 | 1012.6 | 16.4 |
| 5:00 am | 20.6 | 0 | 0 | CALM | 84 | 17.8 | 1012.2 | 16.4 |
| 4:30 am | 20.7 | 0 | 0 | CALM | 84 | 17.9 | 1012.1 | 16.4 |
| 4:00 am | 20.7 | 0 | 0 | CALM | 84 | 17.9 | 1011.8 | 16.4 |
| 3:30 am | 20.8 | 0 | 0 | CALM | 83 | 17.8 | 1011.6 | 16.4 |
| 3:00 am | 20.8 | 0 | 0 | CALM | 83 | 17.8 | 1011.6 | 16.4 |
| 2:30 am | 20.9 | 1 | 3 | WNW | 84 | 18.1 | 1011.4 | 16.4 |
| 2:00 am | 21.1 | 2 | 5 | NW | 83 | 18.1 | 1011.5 | 16.4 |
| 1:30 am | 20.9 | 0 | 3 | CALM | 84 | 18.1 | 1012.0 | 16.4 |
| 1:00 am | 20.9 | 2 | 6 | NNW | 83 | 17.9 | 1012.1 | 16.4 |
| 12:30 am | 21.1 | 0 | 2 | CALM | 83 | 18.1 | 1012.9 | 16.4 |
| 12:00 am | 21.0 | 0 | 0 | CALM | 83 | 18.0 | 1013.3 | 16.4 |
| 11:30 pm | 20.9 | 0 | 0 | CALM | 83 | 17.9 | 1013.7 | 16.4 |
| 11:00 pm | 21.1 | 0 | 0 | CALM | 83 | 18.1 | 1013.9 | 16.4 |
| 10:30 pm | 21.1 | 0 | 2 | CALM | 83 | 18.1 | 1014.2 | 16.4 |
| 10:00 pm | 21.0 | 0 | 0 | CALM | 83 | 18.0 | 1014.5 | 16.4 |
| 9:30 pm | 21.1 | 0 | 0 | CALM | 82 | 17.9 | 1014.8 | 16.4 |
| 9:00 pm | 21.5 | 0 | 0 | CALM | 82 | 18.3 | 1014.7 | 16.4 |
| 8:30 pm | 21.7 | 0 | 0 | CALM | 82 | 18.5 | 1014.4 | 16.4 |
| 8:00 pm | 21.8 | 0 | 0 | CALM | 82 | 18.6 | 1014.2 | 16.4 |
| 7:30 pm | 21.9 | 0 | 0 | CALM | 82 | 18.7 | 1013.9 | 16.4 |
| 7:00 pm | 21.9 | 0 | 0 | CALM | 82 | 18.7 | 1013.5 | 16.4 |
| 6:30 pm | 22.1 | 1 | 5 | WSW | 82 | 18.8 | 1013.1 | 16.4 |
| 6:00 pm | 22.1 | 3 | 8 | WNW | 82 | 18.8 | 1012.6 | 16.4 |
| 5:30 pm | 22.1 | 2 | 11 | WNW | 82 | 18.8 | 1012.0 | 16.4 |
| 5:00 pm | 22.1 | 2 | 6 | W | 82 | 18.8 | 1012.9 | 16.4 |
| 4:30 pm | 22.2 | 1 | 6 | NW | 82 | 19.0 | 1012.5 | 16.4 |
| 4:00 pm | 22.1 | 2 | 5 | NNW | 83 | 19.0 | 1012.5 | 16.4 |
| 3:30 pm | 21.9 | 3 | 6 | NNW | 83 | 18.9 | 1013.0 | 16.2 |
| 3:00 pm | 21.8 | 3 | 8 | NNW | 83 | 18.8 | 1013.2 | 15.6 |
| 2:30 pm | 21.9 | 2 | 8 | NW | 83 | 18.9 | 1013.7 | 15.4 |
| 2:00 pm | 21.6 | 5 | 11 | NW | 82 | 18.4 | 1014.2 | 15.0 |
| 1:30 pm | 21.3 | 3 | 11 | NW | 82 | 18.1 | 1014.6 | 13.8 |
| 1:00 pm | 21.3 | 5 | 14 | WNW | 81 | 17.9 | 1015.2 | 10.8 |
| 12:30 pm | 22.2 | 5 | 14 | WNW | 79 | 18.4 | 1015.4 | 4.8 |
| 12:00 pm | 23.9 | 5 | 11 | WNW | 76 | 19.4 | 1015.5 | 0.2 |
| 11:30 am | 24.6 | 3 | 13 | NW | 74 | 19.6 | 1015.5 | 0.0 |
| 11:00 am | 24.4 | 3 | 11 | NW | 74 | 19.5 | 1015.6 | 0.0 |
| 10:30 am | 24.4 | 4 | 10 | NW | 76 | 19.9 | 1015.9 | 0.0 |
| 10:00 am | 23.7 | 5 | 11 | WNW | 79 | 19.8 | 1016.2 | 0.0 |
| 9:30 am | 23.4 | 3 | 6 | W | 80 | 19.8 | 1016.4 | 0.0 |
| 9:00 am | 23.2 | 3 | 10 | WNW | 81 | 19.7 | 1016.6 | 0.0 |
| 8:30 am | 22.7 | 2 | 3 | WNW | 82 | 19.5 | 1016.7 | 4.8 |
| 8:00 am | 22.4 | 2 | 6 | NNE | 82 | 19.2 | 1016.6 | 4.8 |
| 7:30 am | 22.4 | 2 | 5 | NNE | 82 | 19.2 | 1016.6 | 4.8 |
| 7:00 am | 22.4 | 3 | 6 | NE | 82 | 19.2 | 1016.2 | 4.8 |
| 6:30 am | 22.1 | 2 | 3 | NW | 81 | 18.6 | 1016.4 | 4.8 |
| 6:00 am | 22.1 | 0 | 2 | CALM | 81 | 18.6 | 1016.1 | 3.2 |
| 5:30 am | 22.1 | 0 | 0 | CALM | 80 | 18.4 | 1016.1 | 2.2 |
| 5:00 am | 22.3 | 0 | 0 | CALM | 80 | 18.7 | 1016.1 | 1.6 |
| 4:30 am | 22.6 | 0 | 0 | CALM | 79 | 18.7 | 1015.7 | 0.4 |
| 4:00 am | 22.7 | 0 | 0 | CALM | 79 | 18.8 | 1015.5 | 0.0 |
| 3:30 am | 22.6 | 2 | 5 | WNW | 79 | 18.7 | 1015.4 | 0.0 |
| 3:00 am | 22.4 | 0 | 2 | CALM | 79 | 18.6 | 1015.7 | 0.0 |
| 2:30 am | 22.4 | 0 | 2 | CALM | 78 | 18.4 | 1015.5 | 0.0 |
| 2:00 am | 22.4 | 0 | 2 | CALM | 77 | 18.2 | 1015.3 | 0.0 |
| 1:30 am | 22.6 | 0 | 0 | CALM | 76 | 18.1 | 1015.6 | 0.0 |
| 1:00 am | 23.0 | 0 | 0 | CALM | 74 | 18.1 | 1015.7 | 0.0 |
| 12:30 am | 23.3 | 1 | 3 | NNE | 74 | 18.4 | 1015.8 | 0.0 |
| 12:00 am | 23.4 | 1 | 5 | NW | 73 | 18.3 | 1016.4 | 0.0 |
| 11:30 pm | 23.5 | 1 | 5 | NW | 73 | 18.4 | 1016.9 | 0.0 |
| 11:00 pm | 23.5 | 0 | 0 | CALM | 73 | 18.4 | 1017.3 | 0.0 |
| 10:30 pm | 23.6 | 0 | 5 | CALM | 72 | 18.3 | 1017.5 | 0.0 |
| 10:00 pm | 23.8 | 2 | 5 | NW | 72 | 18.5 | 1017.3 | 0.0 |
| 9:30 pm | 24.0 | 2 | 6 | NNW | 72 | 18.6 | 1017.3 | 0.0 |
| 9:00 pm | 24.1 | 2 | 6 | N | 71 | 18.5 | 1017.1 | 0.0 |
| 8:30 pm | 24.3 | 2 | 8 | NNW | 71 | 18.7 | 1017.1 | 0.0 |
| 8:00 pm | 24.4 | 3 | 8 | NNW | 69 | 18.4 | 1017.2 | 0.0 |
| 7:30 pm | 24.7 | 3 | 8 | NNW | 68 | 18.4 | 1016.9 | 0.0 |
| 7:00 pm | 25.1 | 3 | 6 | N | 66 | 18.3 | 1016.8 | 0.0 |
| 6:30 pm | 25.2 | 5 | 14 | NNW | 65 | 18.2 | 1016.5 | 0.0 |
| 6:00 pm | 25.8 | 5 | 11 | N | 63 | 18.2 | 1016.5 | 0.0 |
| 5:30 pm | 26.3 | 5 | 13 | NNW | 61 | 18.2 | 1016.1 | 0.0 |
| 5:00 pm | 27.7 | 6 | 16 | NNW | 56 | 18.1 | 1015.5 | 0.0 |
| 4:30 pm | 28.3 | 6 | 14 | NNW | 55 | 18.4 | 1015.4 | 0.0 |
| 4:00 pm | 28.9 | 7 | 19 | NNW | 52 | 18.0 | 1015.2 | 0.0 |
| 3:30 pm | 29.2 | 8 | 18 | NNE | 47 | 16.7 | 1015.4 | 0.0 |
| 3:00 pm | 29.9 | 8 | 19 | NNE | 44 | 16.4 | 1015.5 | 0.0 |
| 2:30 pm | 30.0 | 7 | 18 | NNE | 44 | 16.4 | 1016.0 | 0.0 |
| 2:00 pm | 30.1 | 7 | 24 | N | 42 | 15.8 | 1016.5 | 0.0 |
| 1:30 pm | 30.2 | 10 | 23 | NNE | 41 | 15.5 | 1016.9 | 0.0 |
| 1:00 pm | 30.3 | 9 | 24 | N | 40 | 15.2 | 1017.3 | 0.0 |
| 12:30 pm | 29.9 | 8 | 19 | NE | 46 | 17.0 | 1017.7 | 0.0 |
| 12:00 pm | 29.4 | 8 | 18 | NNE | 52 | 18.6 | 1018.3 | 0.0 |
| 11:30 am | 29.3 | 8 | 16 | NNE | 53 | 18.7 | 1018.6 | 0.0 |
| 11:00 am | 29.7 | 6 | 16 | NE | 55 | 19.7 | 1018.8 | 0.0 |
| 10:30 am | 29.5 | 5 | 16 | N | 56 | 19.8 | 1019.1 | 0.0 |
| 10:00 am | 29.4 | 6 | 14 | N | 58 | 20.3 | 1019.1 | 0.0 |
Wind Data
Swipe to see the wind rose and all wind statistics.
| CURRENT |
|
|
| Now | 6 km/h NW | |
| Gust | 14 km/h NW | |
| WIND GUST HIGHS | ||
| Today | 21 km/h WNW at 09:00 | |
| Yest. | 24 km/h at 07:43 | |
| Month | 35 km/h on 02/11/2026 | |
| Year | 60 km/h on 19/07/2026 | |
| WIND RUN | ||
| Today | 5.5 km | |
| Yesterday | 49.3 km | |
| Month High | 106.3 km (08 November) | |
| Year High | 181.7 km (19 July) | |
