Station History
Historical station records, rainfall statistics, temperature and pressure extremes, and wind data. For the latest short-term station readings, see Recent Observations.
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 20/08/2026 18:06 |
| Yest. | 0.0 mm | ||
| Month | 49.4 mm | ||
| Year | 664.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.6 °C at 14:44 | Today | 22.6 °C at 09:00 |
| Yest. | 26.6 °C at 14:35 | Yest. | 15.4 °C at 02:19 |
| Month | 27.1 °C on 11/08/2026 | Month | 7.4 °C on 14/08/2026 |
| Year | 27.1 °C on 11/08/2026 | Year | 7.4 °C on 14/08/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 25.6 °C at 14:44 | Today | 22.6 °C at 09:00 |
| Yest. | 26.6 °C at 14:35 | Yest. | 15.4 °C at 02:19 |
| Month | 26.6 °C on 11/08/2026 | Month | 7.4 °C on 14/08/2026 |
| Year | 26.6 °C on 11/08/2026 | Year | 7.4 °C on 14/08/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1021.5 hPa at 09:19 | Today | 1017.9 hPa at 14:44 |
| Yest. | 1024.6 hPa at 09:00 | Yest. | 1019.4 hPa at 15:07 |
| Month | 1030.3 hPa on 19/08/2026 | Month | 1008.3 hPa on 10/08/2026 |
| Year | 1030.3 hPa on 19/08/2026 | Year | 1008.3 hPa on 10/08/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h - | |
| Gust | 5 km/h - | |
| WIND GUST HIGHS | ||
| Today | 16 km/h W at 12:03 | |
| Yest. | 18 km/h at 15:11 | |
| Month | 45 km/h on 10/08/2026 | |
| Year | 60 km/h on 19/07/2026 | |
| WIND RUN | ||
| Today | 7.5 km | |
| Yesterday | 30.8 km | |
| Month High | 74.5 km (01 August) | |
| Year High | 181.7 km (19 July) | |
