NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.7  26.7   12:37  16.1   05:39   0.8   2.2   1.2   2.7  21.0   15:11    SE
02  16.1  22.0   08:59  12.7   05:49   2.3   0.1   0.8   1.1  21.0   08:41    SE
03  17.0  23.9   13:48  10.7   04:54   2.9   1.6   0.2   2.5  27.0   13:49   ESE
04  18.0  24.7   11:38  11.6   02:55   2.1   1.8   0.0   2.0  21.0   12:27   ESE
05  19.7  25.2   14:08  15.7   05:15   0.6   2.0   0.0   1.8  24.0   14:16     E
06  20.2  26.8   11:54  14.8   05:48   0.8   2.7   0.0   1.8  21.0   11:50     E
07  20.3  26.2   14:41  14.8   04:46   0.8   2.8   0.0   1.8  18.0   09:45     E
08  22.6  26.7   15:56  19.1   05:39   0.0   4.3   0.0   2.3  18.0   16:40   NNE
09  21.9  29.4   14:11  18.4   05:55   0.0   3.6  33.0   2.8  27.0   08:24    SE
10  18.0  21.9   08:42  15.1   05:05   1.0   0.7   2.8   4.0  29.0   10:36    SE
11  18.5  24.4   13:50  14.3   04:30   1.5   1.7   0.0   3.4  31.0   09:11    SE
12  18.6  24.2   11:08  14.9   01:36   1.0   1.3   1.0   2.7  27.0   13:38    SE
13  20.2  26.4   12:48  15.1   05:21   0.7   2.6   0.2   2.3  24.0   12:12   ESE
14  22.7  28.7   13:14  18.2   04:58   0.0   4.4   0.0   1.7  18.0   15:21     N
15  21.5  28.2   13:29  16.4   04:42   0.3   3.4   0.0   2.1  23.0   16:57   ESE
16  20.8  27.2   13:23  17.4   05:40   0.2   2.7   0.6   2.0  19.0   12:56     E
17  19.2  22.0   12:05  16.7   03:56   0.2   1.1   9.4   0.5  10.0   11:36   NNE
18  20.4  25.8   12:43  17.4   04:34   0.2   2.3   1.6   1.6  16.0   12:40     E
19  20.4  21.9   15:04  18.7   03:47   0.0   2.1   6.6   1.7  14.0   02:07   ENE
20  22.0  26.1   08:50  20.3   02:31   0.0   3.7   1.0   1.6  14.0   10:05   ENE
21  21.9  28.1   12:44  19.1   00:20   0.0   3.6  92.2   4.6  27.0   03:01     E
22  19.6  24.2   08:59  18.1   05:25   0.0   1.3  28.2   3.3  26.0   17:46   SSE
23  22.9  29.3   13:00  17.7   05:14   0.0   4.6   0.0   1.4  23.0   14:00   WSW
24  24.3  31.2   11:19  19.4   05:51   0.0   6.0   2.0   3.1  23.0   21:28     N
25  25.4  29.5   12:47  22.6   06:07   0.0   7.1   1.8   3.0  23.0   12:47     N
26  26.5  34.6   15:42  19.8   05:28   0.0   8.2   0.0   1.7  19.0   12:16   WNW
27  26.5  35.9   12:48  20.3   05:09   0.0   8.2  12.8   3.1  29.0   15:04     N
28  25.8  34.0   14:13  18.1   05:31   0.0   7.5   0.0   1.8  18.0   14:53     N
29  24.8  32.8   15:06  17.3   05:23   0.1   6.6   0.0   1.7  23.0   13:46     W
30  23.4  32.7   14:43  17.2   05:18   0.1   4.7   0.0   1.3  16.0   15:08     E
31  26.3  30.7   12:31  23.8   08:21   0.0   8.0   1.6   5.6  24.0   15:30     N
----------------------------------------------------------------------------------
    21.5  35.9    27    10.7     3    15.6 112.9 197.0   2.4  31.0    11       E

Max >=  27.0 14
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 92.2 on day 21
Days of Rain: 18 (>= 0.2 mm)  8 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration