NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 26"   Lon: E 152° 42' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.4  28.9   12:28  17.5   06:03   0.1   4.1   0.0   1.5  23.0   12:00   ESE
02  23.1  29.3   12:32  17.9   05:32   0.0   4.8   0.0   0.8  14.0   14:11   ENE
03  23.9  31.2   14:17  18.6   05:30   0.0   5.6   0.0   1.3  18.0   16:17   ENE
04  22.9  28.9   12:46  17.8   06:05   0.0   4.6   0.0   1.8  21.0   12:23   ESE
05  23.6  30.2   14:00  19.1   04:08   0.0   5.3   0.0   2.3  21.0   11:55    SE
06  23.1  29.6   12:18  18.2   04:25   0.0   4.8   0.0   3.2  24.0   11:51    SE
07  23.5  29.1   12:04  19.9   04:48   0.0   5.2   4.0   3.3  32.0   09:50    SE
08  23.6  29.3   12:26  20.6   04:48   0.0   5.3   0.8   4.0  34.0   10:20    SE
09  22.9  26.6   09:53  20.9   06:19   0.0   4.6   8.4   3.2  24.0   09:40    SE
10  23.2  28.0   11:00  19.8   02:33   0.0   4.9   0.0   2.9  26.0   11:34    SE
11  23.1  29.9   13:18  18.2   05:18   0.0   4.8   0.0   1.4  16.0   14:05    SE
12  23.9  29.9   13:16  20.0   06:18   0.0   5.6   0.0   1.6  18.0   15:57    SE
13  22.0  27.4   11:31  18.1   06:20   0.0   3.7   0.2   2.6  26.0   12:39    SE
14  20.6  26.5   12:22  16.6   06:14   0.4   2.7   0.0   2.5  26.0   13:04    SE
15  21.4  27.3   11:37  16.5   06:23   0.2   3.3   0.0   3.4  29.0   22:50    SE
16  21.0  26.8   12:46  17.0   05:09   0.2   2.9   0.4   2.6  27.0   14:26    SE
17  20.3  26.2   12:20  16.1   06:32   0.4   2.4   0.4   1.8  29.0   16:08    SE
18  22.8  27.7   14:14  19.1   03:42   0.0   4.5   0.0   2.0  19.0   15:43    SE
19  22.3  27.2   14:26  18.1   06:19   0.0   4.0   0.0   1.8  23.0   13:34   ESE
20  23.7  29.3   14:39  19.2   04:01   0.0   5.4   0.0   1.4  18.0   09:39   NNE
21  23.1  29.1   12:48  19.3   05:51   0.0   4.8   0.0   2.6  24.0   14:31    SE
22  21.8  25.7   10:25  18.8   05:20   0.0   3.5   3.4   3.5  31.0   09:57    SE
23  21.2  26.7   14:02  17.1   06:27   0.1   3.0  11.8   5.0  31.0   08:59    SE
24  21.2  26.0   13:00  17.3   06:15   0.1   3.0   2.8   4.8  35.0   12:36    SE
25  20.6  26.3   12:13  18.2   00:59   0.0   2.3   9.0   2.8  26.0   11:31    SE
26  19.2  24.9   08:58  16.6   06:37   0.2   1.1   4.4   0.9  13.0   12:15    SE
27  21.4  27.4   12:19  17.2   02:03   0.2   3.3   0.0   1.5  19.0   14:56   ESE
28  21.9  27.3   14:12  18.3   04:54   0.0   3.6   1.2   1.5  18.0   09:48    SE
29  21.6  28.1   12:56  17.7   02:25   0.1   3.4   1.6   2.0  24.0   11:10    SE
30  22.0  28.1   13:30  17.7   06:29   0.0   3.7   0.2   1.3  18.0   14:12    SE
----------------------------------------------------------------------------------
    22.2  31.2     3    16.1    17     2.0 120.2  48.6   2.4  35.0    24      SE

Max >=  27.0 21
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.8 on day 23
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration