Station History

Daily observations

Swipe sideways to see all measurements. Tap a day for details.

1 Sep 0.0 20.4 31.4 14.2 1.4 23.0 NW
2 Sep 0.0 19.1 26.0 13.6 1.8 23.0 ESE
3 Sep 0.0 20.2 27.5 14.4 2.1 24.0 NNE
4 Sep 0.0 20.4 27.1 13.7 3.6 29.0 NNE
5 Sep 0.0 21.0 28.1 15.3 3.0 24.0 NNE
6 Sep 0.0 20.9 29.3 13.6 1.5 18.0 NE
7 Sep 0.0 20.4 28.2 14.4 1.6 18.0 ENE
8 Sep 0.0 21.4 28.4 15.1 1.7 18.0 ENE
9 Sep 0.0 17.8 26.1 10.6 1.7 21.0 SE
10 Sep 0.0 17.9 24.8 12.5 2.5 24.0 SE
11 Sep 1.8 16.9 23.1 13.6 3.3 32.0 SSE
12 Sep 4.2 16.1 23.1 11.2 1.3 26.0 SSE
13 Sep 0.8 18.4 25.0 13.4 1.8 24.0 SE
14 Sep 0.0 18.3 25.3 12.3 2.3 24.0 SE
15 Sep 0.0 18.1 25.6 12.1 2.3 26.0 SE
16 Sep 0.0 18.2 25.9 11.5 1.9 24.0 SE
17 Sep 0.0 19.0 27.0 12.2 1.5 16.0 ESE
18 Sep 0.0 20.1 27.1 14.4 1.7 21.0 ESE
19 Sep 2.0 18.8 26.9 14.2 1.3 18.0 ESE
20 Sep 0.0 20.0 25.3 17.1 0.6 10.0 WNW
21 Sep 0.0 24.2 34.6 18.3 3.2 26.0 E
22 Sep 0.0 19.8 25.9 15.2 5.5 32.0 SSE
23 Sep 0.0 18.9 24.2 16.1 3.4 37.0 SSE
24 Sep 0.6 18.5 24.4 14.6 2.5 27.0 SE
25 Sep 0.2 16.6 25.0 9.3 1.7 23.0 SE
26 Sep 0.0 19.1 27.7 11.1 1.7 16.0 NE
27 Sep 0.0 21.1 29.8 13.5 2.4 21.0 NNE
28 Sep 6.6 21.9 30.2 16.2 2.5 26.0 E
29 Sep 0.0 20.0 27.5 12.8 1.6 23.0 ESE
30 Sep 0.0 19.9 28.6 12.8 1.5 18.0 ESE
19 September 2023
Mean temperature18.8 °C
Maximum temperature26.9 °C at 11:52
Minimum temperature14.2 °C at 02:40
Rainfall2.0 mm
Average wind speed1.3 km/h
Peak wind speed18.0 km/h at 09:49
Dominant wind directionESE
Heating degree days1.2
Cooling degree days1.7

Times and values are copied from the Cumulus NOAA monthly report. No missing measurements are filled in.

Total rainfall16.2 mm
Highest temperature34.6 °C
Lowest temperature9.3 °C
Mean temperature19.4 °C
View original NOAA text report (all measurements)
                   Monthly Climatological Summary for Sep 2023

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.4  31.4   15:05  14.2   03:22   1.4   3.5   0.0   1.4  23.0   08:58    NW
02  19.1  26.0   12:53  13.6   05:08   1.5   2.3   0.0   1.8  23.0   14:11   ESE
03  20.2  27.5   14:01  14.4   05:12   0.9   2.9   0.0   2.1  24.0   15:26   NNE
04  20.4  27.1   12:27  13.7   06:05   1.0   3.1   0.0   3.6  29.0   15:07   NNE
05  21.0  28.1   12:43  15.3   04:28   0.5   3.2   0.0   3.0  24.0   11:20   NNE
06  20.9  29.3   13:46  13.6   06:11   1.0   3.6   0.0   1.5  18.0   15:18    NE
07  20.4  28.2   12:23  14.4   05:11   1.2   3.3   0.0   1.6  18.0   12:31   ENE
08  21.4  28.4   12:11  15.1   07:28   0.5   3.6   0.0   1.7  18.0   14:03   ENE
09  17.8  26.1   11:54  10.6   05:45   2.7   2.2   0.0   1.7  21.0   12:45    SE
10  17.9  24.8   12:34  12.5   06:00   2.1   1.7   0.0   2.5  24.0   15:59    SE
11  16.9  23.1   10:08  13.6   02:47   2.0   0.6   1.8   3.3  32.0   15:37   SSE
12  16.1  23.1   12:47  11.2   05:36   2.9   0.7   4.2   1.3  26.0   10:25   SSE
13  18.4  25.0   12:38  13.4   22:48   1.8   1.8   0.8   1.8  24.0   15:37    SE
14  18.3  25.3   12:19  12.3   04:47   1.9   1.9   0.0   2.3  24.0   12:58    SE
15  18.1  25.6   13:26  12.1   05:12   2.2   1.9   0.0   2.3  26.0   13:49    SE
16  18.2  25.9   13:01  11.5   05:48   2.4   2.3   0.0   1.9  24.0   10:25    SE
17  19.0  27.0   13:44  12.2   05:26   2.1   2.8   0.0   1.5  16.0   11:15   ESE
18  20.1  27.1   13:12  14.4   04:35   1.0   2.8   0.0   1.7  21.0   14:01   ESE
19  18.8  26.9   11:52  14.2   02:40   1.2   1.7   2.0   1.3  18.0   09:49   ESE
20  20.0  25.3   08:58  17.1   06:07   0.1   0.9   0.0   0.6  10.0   07:35   WNW
21  24.2  34.6   13:48  18.3   00:20   0.0   5.9   0.0   3.2  26.0   07:23     E
22  19.8  25.9   13:37  15.2   04:52   0.7   2.2   0.0   5.5  32.0   13:58   SSE
23  18.9  24.2   11:24  16.1   05:02   0.9   1.5   0.0   3.4  37.0   16:06   SSE
24  18.5  24.4   13:08  14.6   23:28   1.2   1.5   0.6   2.5  27.0   09:18    SE
25  16.6  25.0   13:54   9.3   05:18   3.2   1.5   0.2   1.7  23.0   10:05    SE
26  19.1  27.7   13:50  11.1   05:53   2.1   3.0   0.0   1.7  16.0   14:13    NE
27  21.1  29.8   12:17  13.5   05:52   1.0   3.8   0.0   2.4  21.0   15:24   NNE
28  21.9  30.2   13:37  16.2   05:40   0.5   4.1   6.6   2.5  26.0   17:50     E
29  20.0  27.5   13:47  12.8   05:48   1.4   3.1   0.0   1.6  23.0   12:00   ESE
30  19.9  28.6   13:36  12.8   02:45   1.8   3.4   0.0   1.5  18.0   11:32   ESE
----------------------------------------------------------------------------------
    19.4  34.6    21     9.3    25    43.2  76.8  16.2   2.2  37.0    23     ESE

Max >=  27.0 15
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 6.6 on day 28
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration