Station History
December 2023
Annual overview
Swipe sideways to see all measurements. Tap a day for details.
| 1 Dec | 0.0 | 27.5 | 34.8 | 22.9 | 3.2 | 24.0 | N |
| 2 Dec | 3.6 | 26.6 | 32.3 | 23.1 | 3.0 | 26.0 | N |
| 3 Dec | 0.0 | 27.8 | 35.4 | 23.3 | 1.8 | 21.0 | NE |
| 4 Dec | 19.0 | 26.0 | 33.1 | 21.3 | 2.2 | 82.0 | ESE |
| 5 Dec | 0.0 | 25.5 | 31.3 | 20.3 | 2.9 | 26.0 | ESE |
| 6 Dec | 0.0 | 25.3 | 32.9 | 18.3 | 2.5 | 24.0 | E |
| 7 Dec | 0.0 | 25.0 | 30.9 | 19.6 | 3.1 | 31.0 | ESE |
| 8 Dec | 0.0 | 24.9 | 29.9 | 19.6 | 3.8 | 38.0 | SE |
| 9 Dec | 0.0 | 24.8 | 30.5 | 19.8 | 3.6 | 38.0 | ESE |
| 10 Dec | 0.0 | 25.3 | 29.8 | 21.2 | 5.8 | 43.0 | SE |
| 11 Dec | 0.0 | 24.9 | 28.8 | 21.7 | 5.3 | 38.0 | SE |
| 12 Dec | 0.0 | 24.6 | 30.5 | 19.3 | 3.5 | 29.0 | SE |
| 13 Dec | 0.0 | 25.6 | 31.1 | 20.0 | 3.7 | 29.0 | ENE |
| 14 Dec | 0.0 | 26.9 | 31.9 | 23.3 | 7.0 | 36.0 | N |
| 15 Dec | 0.0 | 28.0 | 32.2 | 25.1 | 7.3 | 40.0 | N |
| 16 Dec | 8.6 | 26.6 | 33.4 | 21.1 | 7.1 | 48.0 | NNE |
| 17 Dec | 0.0 | 28.0 | 33.7 | 24.6 | 4.9 | 36.0 | NNE |
| 18 Dec | 0.0 | 27.0 | 33.2 | 21.8 | 3.7 | 31.0 | NE |
| 19 Dec | 0.0 | 25.9 | 32.2 | 20.1 | 3.0 | 29.0 | ENE |
| 20 Dec | 0.0 | 26.6 | 31.5 | 23.1 | 3.7 | 36.0 | NNE |
| 21 Dec | 57.8 | 23.5 | 31.5 | 20.5 | 1.6 | 29.0 | ENE |
| 22 Dec | 0.2 | 23.5 | 29.0 | 19.7 | 2.7 | 33.0 | SE |
| 23 Dec | 0.4 | 26.3 | 31.1 | 23.2 | 3.4 | 31.0 | NE |
| 24 Dec | 23.4 | 25.2 | 32.2 | 20.9 | 5.3 | 45.0 | N |
| 25 Dec | 0.0 | 28.3 | 33.3 | 25.9 | 6.7 | 40.0 | NNW |
| 26 Dec | 48.8 | 25.4 | 32.3 | 20.2 | 6.7 | 52.0 | N |
| 27 Dec | 0.0 | 27.2 | 31.1 | 24.7 | 6.0 | 40.0 | NNW |
| 28 Dec | 1.0 | 29.0 | 34.2 | 26.1 | 5.1 | 31.0 | NNW |
| 29 Dec | 0.0 | 29.9 | 36.3 | 26.8 | 6.8 | 48.0 | N |
| 30 Dec | 56.2 | 24.0 | 35.6 | 20.0 | 4.8 | 55.0 | N |
| 31 Dec | 0.2 | 26.4 | 31.6 | 22.9 | 2.2 | 28.6 | E |
10 December 2023
Mean temperature25.3 °C
Maximum temperature29.8 °C at 11:07
Minimum temperature21.2 °C at 04:55
Rainfall0.0 mm
Average wind speed5.8 km/h
Peak wind speed43.0 km/h at 15:58
Dominant wind directionSE
Heating degree days0.0
Cooling degree days7.0
Times and values are copied from the Cumulus NOAA monthly report. No missing measurements are filled in.
Total rainfall219.2 mm
Highest temperature36.3 °C
Lowest temperature18.3 °C
Mean temperature26.2 °C
View original NOAA text report (all measurements)
Monthly Climatological Summary for Dec 2023
Name: Maryborough-WX City: Maryborough State: Queensland
Elevation: 8 m Lat: S 25° 32' 17" Lon: E 152° 42' 11"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 27.5 34.8 13:10 22.9 05:08 0.0 9.2 0.0 3.2 24.0 13:15 N
02 26.6 32.3 12:48 23.1 02:47 0.0 8.3 3.6 3.0 26.0 12:13 N
03 27.8 35.4 13:29 23.3 04:40 0.0 9.5 0.0 1.8 21.0 15:23 NE
04 26.0 33.1 11:15 21.3 14:10 0.0 7.7 19.0 2.2 82.0 13:45 ESE
05 25.5 31.3 13:34 20.3 04:38 0.0 7.2 0.0 2.9 26.0 09:03 ESE
06 25.3 32.9 13:47 18.3 04:49 0.0 7.0 0.0 2.5 24.0 13:51 E
07 25.0 30.9 14:11 19.6 03:27 0.0 6.7 0.0 3.1 31.0 09:54 ESE
08 24.9 29.9 13:15 19.6 05:03 0.0 6.6 0.0 3.8 38.0 10:23 SE
09 24.8 30.5 13:25 19.8 04:34 0.0 6.5 0.0 3.6 38.0 11:55 ESE
10 25.3 29.8 11:07 21.2 04:55 0.0 7.0 0.0 5.8 43.0 15:58 SE
11 24.9 28.8 08:47 21.7 05:19 0.0 6.6 0.0 5.3 38.0 11:41 SE
12 24.6 30.5 12:53 19.3 04:27 0.0 6.3 0.0 3.5 29.0 10:22 SE
13 25.6 31.1 14:06 20.0 05:11 0.0 7.3 0.0 3.7 29.0 14:21 ENE
14 26.9 31.9 12:36 23.3 04:03 0.0 8.6 0.0 7.0 36.0 15:09 N
15 28.0 32.2 11:01 25.1 05:03 0.0 9.6 0.0 7.3 40.0 12:46 N
16 26.6 33.4 12:47 21.1 21:38 0.0 7.9 8.6 7.1 48.0 16:23 NNE
17 28.0 33.7 13:29 24.6 03:46 0.0 9.7 0.0 4.9 36.0 15:16 NNE
18 27.0 33.2 13:34 21.8 05:06 0.0 8.7 0.0 3.7 31.0 16:31 NE
19 25.9 32.2 12:06 20.1 05:03 0.0 7.6 0.0 3.0 29.0 11:18 ENE
20 26.6 31.5 11:00 23.1 04:39 0.0 8.3 0.0 3.7 36.0 13:57 NNE
21 23.5 31.5 11:16 20.5 01:52 0.0 5.2 57.8 1.6 29.0 13:00 ENE
22 23.5 29.0 14:59 19.7 05:10 0.0 5.2 0.2 2.7 33.0 15:01 SE
23 26.3 31.1 13:35 23.2 04:49 0.0 8.0 0.4 3.4 31.0 08:54 NE
24 25.2 32.2 12:35 20.9 05:25 0.0 6.9 23.4 5.3 45.0 13:10 N
25 28.3 33.3 14:05 25.9 05:18 0.0 9.9 0.0 6.7 40.0 17:09 NNW
26 25.4 32.3 11:41 20.2 23:05 0.0 7.1 48.8 6.7 52.0 20:23 N
27 27.2 31.1 08:59 24.7 03:41 0.0 8.9 0.0 6.0 40.0 13:59 NNW
28 29.0 34.2 11:59 26.1 01:24 0.0 10.7 1.0 5.1 31.0 13:06 NNW
29 29.9 36.3 12:16 26.8 04:55 0.0 11.6 0.0 6.8 48.0 07:02 N
30 24.0 35.6 11:58 20.0 04:52 0.0 5.6 56.2 4.8 55.0 13:53 N
31 26.4 31.6 14:17 22.9 05:37 0.0 8.1 0.2 2.2 28.6 15:57 E
----------------------------------------------------------------------------------
26.2 36.3 29 18.3 6 0.0 243.5 219.2 4.3 82.0 4 NE
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 57.8 on day 21
Days of Rain: 11 (>= 0.2 mm) 7 (>= 2.0 mm) 4 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration