NOAA-Style Climate Reports


Report for 2026
                   Annual Climatological Summary for 2026

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 26  1  30.6  21.6  25.6   0.0     0   225  34.9  26  18.8   20   30    0    0    0
 26  2  30.4  20.6  25.0   0.0     0   186  35.2  12  18.4   21   25    0    0    0
 26  3  29.5  20.2  24.1   0.0     2   179  34.7  12  15.0   27   28    0    0    0
 26  4  28.2  16.7  21.7   0.0    11   114  33.8  12  13.4   12   19    0    0    0
 26  5  25.3  15.3  19.5   0.0    30    68  30.1   7   8.1   31    5    0    0    0
 26  6  23.5  12.9  17.4   0.0    63    35  28.1   3   6.9    1    1    0    0    0
 26  7  23.3  12.0  17.1   0.0    71    35  27.5   3   7.7   26    1    0    0    0
 26  8  24.0  11.8  17.2   0.0    78    42  27.1  11   7.4   13    1    0    0    0
 26  9  28.5  14.4  20.3   0.0     6    15  32.7   4  10.7    1    4    0    0    0
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        26.9  16.3  20.9   0.0   260   898  35.2 Feb   6.9  Jun  114    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 26  1  75.0   0.0  28.2  12    12    6    2
 26  2 126.0   0.0  45.2  13    11    9    2
 26  3 292.2   0.0 102.6   8    20   12    5
 26  4  34.4   0.0  19.8  25    11    5    0
 26  5  48.4   0.0  19.4  27    15    7    0
 26  6  31.4   0.0   9.2  13    20    4    0
 26  7   7.2   0.0   2.0  17    13    1    0
 26  8  49.8   0.0  12.6  16    11    8    0
 26  9   0.2   0.0   0.2   1     1    0    0
---------------------------------------------
       664.6   0.0 102.6  Mar  114   52    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1  20.0  52.0   19   NNE
 26  2  19.3  48.0    2   NNE
 26  3  18.4  50.0   14   NNE
 26  4  16.0  48.0    4     N
 26  5  14.5  50.0    2     N
 26  6  12.3  40.0    8     N
 26  7   6.4  60.0   19   NNE
 26  8   1.7  45.3   10    SE
 26  9   2.4  25.7    5     N
 26 10
 26 11
 26 12
------------------------------
        13.3  60.0  Jul   NNE