Recent Station Observations
Recent readings, trends and wind data from the Maryborough weather station.
Trends as of 01/10/2026 at 01:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/10/2026 01:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.5 | 0 | 0 | - | 74 | 7.0 | 1027.4 | 0.0 |
| 1:00 am | 11.8 | 0 | 0 | CALM | 73 | 7.1 | 1027.6 | 0.0 |
| 12:30 am | 12.1 | 0 | 0 | CALM | 72 | 7.2 | 1027.8 | 0.0 |
| 12:00 am | 12.5 | 0 | 0 | CALM | 72 | 7.6 | 1028.0 | 0.0 |
| 11:30 pm | 12.6 | 0 | 0 | CALM | 70 | 7.3 | 1028.1 | 0.0 |
| 11:00 pm | 13.2 | 0 | 0 | CALM | 70 | 7.9 | 1028.4 | 0.0 |
| 10:30 pm | 13.3 | 0 | 0 | CALM | 69 | 7.7 | 1028.6 | 0.0 |
| 10:00 pm | 13.6 | 0 | 0 | CALM | 68 | 7.8 | 1028.5 | 0.0 |
| 9:30 pm | 14.1 | 0 | 0 | CALM | 68 | 8.3 | 1028.5 | 0.0 |
| 9:00 pm | 14.5 | 0 | 0 | CALM | 67 | 8.4 | 1028.4 | 0.0 |
| 8:30 pm | 15.2 | 0 | 0 | CALM | 67 | 9.1 | 1028.2 | 0.0 |
| 8:00 pm | 15.6 | 0 | 2 | CALM | 67 | 9.4 | 1028.0 | 0.0 |
| 7:30 pm | 16.2 | 0 | 0 | CALM | 66 | 9.8 | 1027.7 | 0.0 |
| 7:00 pm | 17.0 | 0 | 3 | CALM | 65 | 10.4 | 1027.3 | 0.0 |
| 6:30 pm | 17.7 | 0 | 3 | CALM | 64 | 10.8 | 1027.1 | 0.0 |
| 6:00 pm | 18.5 | 1 | 5 | SE | 63 | 11.3 | 1026.9 | 0.0 |
| 5:30 pm | 19.6 | 2 | 6 | SE | 60 | 11.6 | 1026.6 | 0.0 |
| 5:00 pm | 20.6 | 3 | 13 | ESE | 57 | 11.7 | 1026.3 | 0.0 |
| 4:30 pm | 21.5 | 5 | 14 | SE | 55 | 12.1 | 1026.0 | 0.0 |
| 4:00 pm | 22.3 | 5 | 16 | ESE | 53 | 12.3 | 1025.7 | 0.0 |
| 3:30 pm | 22.4 | 5 | 19 | ESE | 53 | 12.4 | 1025.4 | 0.0 |
| 3:00 pm | 23.2 | 5 | 11 | ESE | 50 | 12.2 | 1025.5 | 0.0 |
| 2:30 pm | 22.9 | 3 | 13 | ESE | 51 | 12.3 | 1025.7 | 0.0 |
| 2:00 pm | 23.4 | 5 | 14 | ESE | 49 | 12.1 | 1025.8 | 0.0 |
| 1:30 pm | 23.3 | 5 | 19 | SE | 50 | 12.3 | 1026.1 | 0.0 |
| 1:00 pm | 24.1 | 5 | 16 | ESE | 43 | 10.7 | 1026.2 | 0.0 |
| 12:30 pm | 24.2 | 6 | 19 | ESE | 41 | 10.1 | 1026.5 | 0.0 |
| 12:00 pm | 24.1 | 5 | 16 | ESE | 43 | 10.7 | 1026.9 | 0.0 |
| 11:30 am | 23.9 | 5 | 13 | E | 43 | 10.6 | 1027.5 | 0.0 |
| 11:00 am | 23.7 | 6 | 23 | SE | 43 | 10.4 | 1027.6 | 0.0 |
| 10:30 am | 23.2 | 6 | 21 | ESE | 42 | 9.6 | 1028.0 | 0.0 |
| 10:00 am | 23.2 | 5 | 21 | SE | 40 | 8.8 | 1028.3 | 0.0 |
| 9:30 am | 22.6 | 5 | 14 | SE | 48 | 11.0 | 1028.6 | 0.0 |
| 9:00 am | 20.9 | 2 | 11 | SSE | 60 | 12.8 | 1028.8 | 0.0 |
| 8:30 am | 21.0 | 1 | 5 | S | 63 | 13.7 | 1029.0 | 0.4 |
| 8:00 am | 19.8 | 0 | 6 | SSE | 65 | 13.1 | 1028.9 | 0.4 |
| 7:30 am | 18.6 | 0 | 2 | CALM | 65 | 11.8 | 1028.6 | 0.4 |
| 7:00 am | 17.7 | 0 | 3 | CALM | 68 | 11.7 | 1028.4 | 0.4 |
| 6:30 am | 15.4 | 0 | 2 | CALM | 77 | 11.4 | 1028.0 | 0.4 |
| 6:00 am | 12.9 | 0 | 0 | CALM | 79 | 9.4 | 1027.6 | 0.4 |
| 5:30 am | 11.4 | 0 | 0 | CALM | 78 | 7.7 | 1027.3 | 0.4 |
| 5:00 am | 11.7 | 0 | 0 | CALM | 78 | 8.0 | 1026.9 | 0.4 |
| 4:30 am | 12.0 | 0 | 3 | CALM | 79 | 8.5 | 1026.5 | 0.4 |
| 4:00 am | 11.9 | 0 | 0 | CALM | 79 | 8.4 | 1026.3 | 0.4 |
| 3:30 am | 12.1 | 0 | 2 | CALM | 79 | 8.5 | 1026.2 | 0.4 |
| 3:00 am | 12.1 | 0 | 0 | CALM | 79 | 8.6 | 1026.3 | 0.4 |
| 2:30 am | 11.8 | 0 | 0 | CALM | 79 | 8.3 | 1026.2 | 0.4 |
| 2:00 am | 12.1 | 0 | 0 | CALM | 78 | 8.4 | 1026.3 | 0.4 |
| 1:30 am | 12.6 | 0 | 0 | CALM | 78 | 8.8 | 1026.5 | 0.4 |
| 1:00 am | 12.7 | 0 | 0 | CALM | 78 | 8.9 | 1026.9 | 0.4 |
| 12:30 am | 13.0 | 0 | 0 | CALM | 78 | 9.3 | 1027.2 | 0.4 |
| 12:00 am | 13.2 | 0 | 2 | CALM | 78 | 9.5 | 1027.5 | 0.4 |
| 11:30 pm | 13.6 | 0 | 0 | CALM | 78 | 9.8 | 1027.9 | 0.4 |
| 11:00 pm | 13.9 | 0 | 2 | CALM | 77 | 10.0 | 1028.1 | 0.4 |
| 10:30 pm | 14.2 | 0 | 2 | CALM | 77 | 10.2 | 1028.3 | 0.4 |
| 10:00 pm | 14.7 | 0 | 0 | CALM | 76 | 10.5 | 1028.4 | 0.4 |
| 9:30 pm | 15.1 | 0 | 2 | CALM | 76 | 10.9 | 1028.5 | 0.4 |
| 9:00 pm | 15.4 | 0 | 0 | CALM | 75 | 11.0 | 1028.4 | 0.4 |
| 8:30 pm | 15.9 | 0 | 2 | CALM | 73 | 11.1 | 1028.4 | 0.4 |
| 8:00 pm | 16.6 | 0 | 0 | CALM | 72 | 11.5 | 1028.3 | 0.4 |
| 7:30 pm | 17.3 | 2 | 8 | SSE | 72 | 12.2 | 1028.0 | 0.4 |
| 7:00 pm | 17.4 | 3 | 8 | SSE | 72 | 12.3 | 1027.7 | 0.4 |
| 6:30 pm | 17.2 | 3 | 10 | SSE | 74 | 12.5 | 1027.7 | 0.4 |
| 6:00 pm | 17.2 | 3 | 10 | SSE | 75 | 12.7 | 1027.5 | 0.4 |
| 5:30 pm | 17.4 | 3 | 14 | SE | 74 | 12.7 | 1027.1 | 0.4 |
| 5:00 pm | 17.9 | 3 | 16 | SE | 73 | 13.0 | 1027.1 | 0.4 |
| 4:30 pm | 18.4 | 3 | 10 | SSE | 73 | 13.5 | 1026.5 | 0.4 |
| 4:00 pm | 18.5 | 3 | 14 | SSE | 73 | 13.6 | 1026.4 | 0.4 |
| 3:30 pm | 18.4 | 3 | 10 | SE | 74 | 13.7 | 1026.2 | 0.4 |
| 3:00 pm | 18.2 | 4 | 14 | SE | 76 | 13.9 | 1026.3 | 0.4 |
| 2:30 pm | 17.9 | 5 | 14 | SE | 77 | 13.8 | 1026.6 | 0.4 |
| 2:00 pm | 18.0 | 5 | 19 | SE | 76 | 13.7 | 1026.8 | 0.4 |
| 1:30 pm | 19.2 | 3 | 13 | SSE | 71 | 13.8 | 1026.9 | 0.2 |
| 1:00 pm | 18.3 | 7 | 21 | SE | 72 | 13.2 | 1026.9 | 0.2 |
| 12:30 pm | 20.3 | 7 | 18 | SE | 68 | 14.2 | 1027.0 | 0.2 |
| 12:00 pm | 19.9 | 6 | 23 | SE | 70 | 14.3 | 1027.2 | 0.2 |
| 11:30 am | 19.7 | 5 | 13 | SE | 77 | 15.6 | 1027.5 | 0.2 |
| 11:00 am | 19.4 | 7 | 24 | SE | 77 | 15.3 | 1027.9 | 0.2 |
| 10:30 am | 18.6 | 5 | 13 | SE | 80 | 15.0 | 1028.1 | 0.2 |
| 10:00 am | 19.4 | 6 | 19 | SE | 78 | 15.5 | 1028.5 | 0.0 |
| 9:30 am | 18.7 | 8 | 19 | SE | 82 | 15.6 | 1028.4 | 0.0 |
| 9:00 am | 18.3 | 5 | 18 | SE | 83 | 15.3 | 1028.3 | 0.0 |
| 8:30 am | 17.9 | 2 | 6 | SSE | 83 | 15.0 | 1028.5 | 5.2 |
| 8:00 am | 17.7 | 5 | 10 | SE | 84 | 14.9 | 1028.2 | 5.0 |
| 7:30 am | 17.7 | 3 | 14 | SSE | 84 | 15.0 | 1028.0 | 5.0 |
| 7:00 am | 17.1 | 3 | 11 | SE | 83 | 14.1 | 1027.9 | 5.0 |
| 6:30 am | 16.8 | 3 | 8 | SSE | 83 | 13.9 | 1027.4 | 4.6 |
| 6:00 am | 16.8 | 3 | 10 | SSE | 83 | 13.9 | 1027.0 | 4.0 |
| 5:30 am | 16.9 | 0 | 5 | SSE | 83 | 14.0 | 1026.7 | 3.8 |
| 5:00 am | 16.9 | 2 | 6 | SSE | 83 | 14.0 | 1026.4 | 3.6 |
| 4:30 am | 17.1 | 2 | 11 | SSE | 83 | 14.1 | 1026.2 | 3.0 |
| 4:00 am | 17.3 | 3 | 8 | SE | 83 | 14.4 | 1025.9 | 2.8 |
| 3:30 am | 17.3 | 3 | 10 | SSE | 83 | 14.4 | 1025.8 | 2.0 |
| 3:00 am | 17.5 | 3 | 8 | SE | 82 | 14.4 | 1025.6 | 1.6 |
| 2:30 am | 17.6 | 2 | 8 | SSE | 82 | 14.5 | 1025.5 | 1.4 |
| 2:00 am | 17.7 | 4 | 6 | SE | 82 | 14.6 | 1025.8 | 1.4 |
| 1:30 am | 17.8 | 5 | 14 | SE | 82 | 14.7 | 1025.9 | 1.2 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 23 km/h SSE at 11:19 | |
| Yest. | 26 km/h at 12:27 | |
| Month | 34 km/h on 10/09/2026 | |
| Year | 60 km/h on 19/07/2026 | |
| WIND RUN | ||
| Today | 42.0 km | |
| Yesterday | 52.9 km | |
| Month High | 99.6 km (05 September) | |
| Year High | 181.7 km (19 July) | |
