Recent Station Observations
Recent readings, trends and wind data from the Maryborough weather station.
Trends as of 16/09/2026 at 00:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16/09/2026 00:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.9 | 0 | 0 | - | 77 | 10.0 | 1019.9 | 0.0 |
| 12:00 am | 14.2 | 0 | 0 | CALM | 77 | 10.2 | 1020.5 | 0.0 |
| 11:30 pm | 14.6 | 0 | 0 | CALM | 76 | 10.4 | 1020.8 | 0.0 |
| 11:00 pm | 15.0 | 0 | 0 | CALM | 75 | 10.6 | 1021.1 | 0.0 |
| 10:30 pm | 15.2 | 0 | 0 | CALM | 73 | 10.4 | 1021.4 | 0.0 |
| 10:00 pm | 15.9 | 0 | 0 | CALM | 72 | 10.8 | 1021.4 | 0.0 |
| 9:30 pm | 16.6 | 0 | 0 | CALM | 69 | 10.9 | 1021.8 | 0.0 |
| 9:00 pm | 17.2 | 0 | 0 | CALM | 67 | 11.0 | 1021.7 | 0.0 |
| 8:30 pm | 17.7 | 0 | 0 | CALM | 67 | 11.5 | 1021.7 | 0.0 |
| 8:00 pm | 18.0 | 0 | 2 | CALM | 67 | 11.8 | 1021.8 | 0.0 |
| 7:30 pm | 18.5 | 0 | 0 | CALM | 66 | 12.0 | 1021.6 | 0.0 |
| 7:00 pm | 19.0 | 0 | 0 | CALM | 65 | 12.3 | 1021.2 | 0.0 |
| 6:30 pm | 19.8 | 0 | 0 | CALM | 63 | 12.5 | 1021.1 | 0.0 |
| 6:00 pm | 20.6 | 2 | 5 | ENE | 62 | 13.1 | 1020.6 | 0.0 |
| 5:30 pm | 21.6 | 2 | 8 | ENE | 60 | 13.5 | 1020.6 | 0.0 |
| 5:00 pm | 22.6 | 3 | 14 | ENE | 57 | 13.7 | 1020.1 | 0.0 |
| 4:30 pm | 23.8 | 5 | 13 | ENE | 54 | 14.0 | 1019.7 | 0.0 |
| 4:00 pm | 25.3 | 3 | 10 | E | 50 | 14.2 | 1019.4 | 0.0 |
| 3:30 pm | 26.4 | 2 | 6 | ESE | 48 | 14.5 | 1019.3 | 0.0 |
| 3:00 pm | 26.6 | 2 | 11 | ENE | 47 | 14.3 | 1019.5 | 0.0 |
| 2:30 pm | 26.7 | 3 | 10 | ENE | 47 | 14.5 | 1019.6 | 0.0 |
| 2:00 pm | 26.6 | 3 | 6 | ENE | 46 | 14.0 | 1019.8 | 0.0 |
| 1:30 pm | 26.8 | 3 | 10 | E | 47 | 14.5 | 1020.3 | 0.0 |
| 1:00 pm | 26.4 | 1 | 3 | ENE | 51 | 15.5 | 1020.7 | 0.0 |
| 12:30 pm | 26.9 | 1 | 6 | NNW | 48 | 15.0 | 1021.2 | 0.0 |
| 12:00 pm | 25.7 | 3 | 6 | SE | 49 | 14.2 | 1021.6 | 0.0 |
| 11:30 am | 25.9 | 1 | 6 | ENE | 49 | 14.4 | 1022.4 | 0.0 |
| 11:00 am | 25.6 | 1 | 5 | S | 49 | 14.1 | 1022.9 | 0.0 |
| 10:30 am | 24.7 | 3 | 6 | NNE | 54 | 14.8 | 1023.5 | 0.0 |
| 10:00 am | 24.2 | 2 | 5 | SSE | 57 | 15.2 | 1023.8 | 0.0 |
| 9:30 am | 23.8 | 2 | 5 | SSE | 59 | 15.3 | 1024.1 | 0.0 |
| 9:00 am | 23.1 | 2 | 5 | ENE | 59 | 14.7 | 1024.4 | 0.0 |
| 8:30 am | 22.4 | 0 | 5 | CALM | 64 | 15.2 | 1024.7 | 0.0 |
| 8:00 am | 20.3 | 0 | 2 | CALM | 76 | 15.9 | 1024.7 | 0.0 |
| 7:30 am | 17.9 | 0 | 0 | CALM | 82 | 14.8 | 1024.7 | 0.0 |
| 7:00 am | 16.3 | 0 | 0 | CALM | 82 | 13.2 | 1024.5 | 0.0 |
| 6:30 am | 14.4 | 0 | 0 | CALM | 83 | 11.6 | 1024.2 | 0.0 |
| 6:00 am | 12.3 | 0 | 0 | CALM | 82 | 9.3 | 1023.9 | 0.0 |
| 5:30 am | 12.2 | 0 | 0 | CALM | 81 | 9.1 | 1023.7 | 0.0 |
| 5:00 am | 12.2 | 0 | 0 | CALM | 81 | 9.1 | 1023.5 | 0.0 |
| 4:30 am | 12.4 | 0 | 0 | CALM | 81 | 9.3 | 1023.3 | 0.0 |
| 4:00 am | 12.5 | 0 | 0 | CALM | 81 | 9.3 | 1023.1 | 0.0 |
| 3:30 am | 12.8 | 0 | 0 | CALM | 81 | 9.6 | 1023.0 | 0.0 |
| 3:00 am | 12.9 | 0 | 0 | CALM | 81 | 9.7 | 1023.0 | 0.0 |
| 2:30 am | 12.9 | 0 | 0 | CALM | 80 | 9.5 | 1022.9 | 0.0 |
| 2:00 am | 13.1 | 0 | 0 | CALM | 80 | 9.7 | 1023.3 | 0.0 |
| 1:30 am | 13.2 | 0 | 0 | CALM | 80 | 9.8 | 1023.6 | 0.0 |
| 1:00 am | 13.1 | 0 | 0 | CALM | 79 | 9.5 | 1023.9 | 0.0 |
| 12:30 am | 13.6 | 0 | 0 | CALM | 79 | 10.0 | 1024.3 | 0.0 |
| 12:00 am | 14.0 | 0 | 0 | CALM | 78 | 10.2 | 1024.6 | 0.0 |
| 11:30 pm | 14.1 | 0 | 0 | CALM | 78 | 10.3 | 1024.8 | 0.0 |
| 11:00 pm | 14.1 | 0 | 0 | CALM | 77 | 10.1 | 1024.9 | 0.0 |
| 10:30 pm | 14.4 | 0 | 0 | CALM | 76 | 10.3 | 1024.9 | 0.0 |
| 10:00 pm | 15.1 | 0 | 0 | CALM | 76 | 10.9 | 1024.9 | 0.0 |
| 9:30 pm | 15.6 | 0 | 0 | CALM | 75 | 11.1 | 1025.0 | 0.0 |
| 9:00 pm | 15.9 | 0 | 0 | CALM | 74 | 11.3 | 1025.0 | 0.0 |
| 8:30 pm | 16.8 | 0 | 0 | CALM | 73 | 11.9 | 1024.9 | 0.0 |
| 8:00 pm | 17.2 | 0 | 3 | CALM | 72 | 12.1 | 1024.8 | 0.0 |
| 7:30 pm | 17.5 | 0 | 5 | CALM | 71 | 12.2 | 1024.6 | 0.0 |
| 7:00 pm | 17.9 | 0 | 0 | CALM | 69 | 12.2 | 1024.1 | 0.0 |
| 6:30 pm | 18.5 | 0 | 3 | CALM | 68 | 12.5 | 1023.8 | 0.0 |
| 6:00 pm | 19.2 | 0 | 3 | SSE | 67 | 12.9 | 1023.6 | 0.0 |
| 5:30 pm | 19.9 | 2 | 8 | SE | 65 | 13.1 | 1023.5 | 0.0 |
| 5:00 pm | 20.9 | 2 | 8 | SE | 64 | 13.9 | 1023.4 | 0.0 |
| 4:30 pm | 22.0 | 3 | 16 | SE | 60 | 13.9 | 1023.3 | 0.0 |
| 4:00 pm | 22.6 | 4 | 13 | SE | 58 | 13.9 | 1023.2 | 0.0 |
| 3:30 pm | 23.1 | 4 | 13 | ESE | 57 | 14.1 | 1023.1 | 0.0 |
| 3:00 pm | 23.4 | 3 | 18 | SE | 59 | 14.9 | 1023.1 | 0.0 |
| 2:30 pm | 23.3 | 4 | 14 | SE | 57 | 14.3 | 1023.2 | 0.0 |
| 2:00 pm | 24.3 | 5 | 23 | SE | 55 | 14.7 | 1023.2 | 0.0 |
| 1:30 pm | 24.1 | 4 | 16 | ESE | 53 | 13.9 | 1023.4 | 0.0 |
| 1:00 pm | 24.4 | 4 | 14 | ESE | 54 | 14.5 | 1023.9 | 0.0 |
| 12:30 pm | 23.4 | 5 | 16 | SE | 56 | 14.2 | 1024.4 | 0.0 |
| 12:00 pm | 24.1 | 4 | 13 | ESE | 57 | 15.0 | 1024.8 | 0.0 |
| 11:30 am | 23.1 | 5 | 14 | SSE | 57 | 14.1 | 1025.4 | 0.0 |
| 11:00 am | 23.1 | 5 | 16 | E | 57 | 14.1 | 1025.9 | 0.0 |
| 10:30 am | 23.3 | 5 | 16 | SSE | 58 | 14.5 | 1026.3 | 0.0 |
| 10:00 am | 23.1 | 4 | 16 | SE | 59 | 14.6 | 1026.4 | 0.0 |
| 9:30 am | 23.1 | 5 | 16 | SE | 59 | 14.6 | 1026.3 | 0.0 |
| 9:00 am | 22.6 | 3 | 13 | SSE | 61 | 14.7 | 1026.4 | 0.0 |
| 8:30 am | 21.7 | 2 | 14 | SSE | 62 | 14.1 | 1026.2 | 0.0 |
| 8:00 am | 21.1 | 2 | 10 | SSE | 63 | 13.7 | 1026.1 | 0.0 |
| 7:30 am | 18.7 | 2 | 6 | SSE | 69 | 12.9 | 1026.1 | 0.0 |
| 7:00 am | 16.7 | 1 | 6 | S | 79 | 13.0 | 1025.7 | 0.0 |
| 6:30 am | 15.2 | 0 | 3 | CALM | 80 | 11.8 | 1025.3 | 0.0 |
| 6:00 am | 14.8 | 0 | 5 | CALM | 80 | 11.4 | 1024.9 | 0.0 |
| 5:30 am | 14.6 | 0 | 0 | CALM | 81 | 11.4 | 1024.7 | 0.0 |
| 5:00 am | 14.4 | 0 | 2 | CALM | 81 | 11.2 | 1024.3 | 0.0 |
| 4:30 am | 14.3 | 0 | 0 | CALM | 81 | 11.1 | 1024.2 | 0.0 |
| 4:00 am | 13.8 | 0 | 0 | CALM | 80 | 10.4 | 1024.1 | 0.0 |
| 3:30 am | 14.0 | 0 | 0 | CALM | 80 | 10.6 | 1023.9 | 0.0 |
| 3:00 am | 13.8 | 0 | 0 | CALM | 79 | 10.2 | 1023.9 | 0.0 |
| 2:30 am | 13.8 | 0 | 0 | CALM | 79 | 10.3 | 1024.0 | 0.0 |
| 2:00 am | 14.2 | 0 | 0 | CALM | 78 | 10.4 | 1024.1 | 0.0 |
| 1:30 am | 14.6 | 0 | 2 | CALM | 78 | 10.8 | 1024.4 | 0.0 |
| 1:00 am | 15.0 | 0 | 2 | CALM | 78 | 11.2 | 1024.8 | 0.0 |
| 12:30 am | 15.3 | 0 | 2 | CALM | 77 | 11.3 | 1024.8 | 0.0 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 14 km/h SE at 16:55 | |
| Yest. | 23 km/h at 14:22 | |
| Month | 34 km/h on 10/09/2026 | |
| Year | 60 km/h on 19/07/2026 | |
| WIND RUN | ||
| Today | 19.4 km | |
| Yesterday | 35.0 km | |
| Month High | 99.6 km (05 September) | |
| Year High | 181.7 km (19 July) | |
