Trends as of 04/02/2026 at 13:20

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/02/2026 13:20. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 27.0 10 21 SE 66 20.1 1017.5 0.0
5 minutes ago 27.1 10 21 SE 66 20.2 1017.6 0.0
10 minutes ago 27.1 11 26 ESE 66 20.2 1017.6 0.0
15 minutes ago 27.0 12 29 SE 66 20.1 1017.6 0.0
20 minutes ago 27.1 10 29 SE 66 20.2 1017.7 0.0
30 minutes ago 27.1 8 24 ESE 66 20.2 1017.8 0.0
45 minutes ago 27.3 9 21 ESE 66 20.4 1017.8 0.0
60 minutes ago 27.0 10 29 SE 67 20.3 1018.0 0.0
75 minutes ago 27.0 9 26 SE 66 20.1 1018.1 0.0
90 minutes ago 27.2 10 24 SE 66 20.3 1018.4 0.0
105 minutes ago 27.1 11 26 SE 66 20.2 1018.5 0.0
120 minutes ago 27.0 12 26 SE 65 19.9 1018.5 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 0 days since last rain on 04/02/2026 07:55
Yest. 3.6 mm    
Month  6.4 mm    
Year 81.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 27.4 °C at 11:41 Today 22.8 °C at 09:03
Yest. 25.3 °C at 14:16 Yest. 21.2 °C at 19:21
Month  33.8 °C on 01/02/2026 Month  20.7 °C on 03/02/2026
Year 34.9 °C on 26/01/2026 Year 18.8 °C on 21/01/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 29.1 °C at 11:38 Today 22.8 °C at 09:03
Yest. 25.3 °C at 14:16 Yest. 21.2 °C at 19:21
Month  40.5 °C on 02/02/2026 Month  20.7 °C on 03/02/2026
Year 43.5 °C on 26/01/2026 Year 18.8 °C on 21/01/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1019.3 hPa at 10:14 Today 1017.5 hPa at 13:17
Yest. 1020.0 hPa at 21:21 Yest. 1017.3 hPa at 15:33
Month  1020.0 hPa on 03/02/2026 Month  1003.8 hPa on 01/02/2026
Year  1020.0 hPa on 03/02/2026 Year  1000.2 hPa on 17/01/2026

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 10 km/h SE
Gust 21 km/h SE
WIND GUST HIGHS
Today 33 km/h SE at 10:25
Yest. 43 km/h at 12:05
Month  48 km/h on 02/02/2026
Year 52 km/h on 19/01/2026