Trends as of 14/08/2026 at 06:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/08/2026 06:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.7 | 0 | 0 | - | 80 | 4.4 | 1024.2 | 0.0 |
| 6:00 am | 7.5 | 0 | 0 | CALM | 79 | 4.1 | 1023.9 | 0.0 |
| 5:30 am | 7.8 | 0 | 0 | CALM | 79 | 4.4 | 1023.6 | 0.0 |
| 5:00 am | 8.1 | 0 | 0 | CALM | 79 | 4.6 | 1023.2 | 0.0 |
| 4:30 am | 8.3 | 0 | 0 | CALM | 79 | 4.9 | 1022.9 | 0.0 |
| 4:00 am | 8.7 | 0 | 0 | CALM | 78 | 5.0 | 1022.6 | 0.0 |
| 3:30 am | 9.0 | 0 | 0 | CALM | 78 | 5.4 | 1022.6 | 0.0 |
| 3:00 am | 9.2 | 0 | 0 | CALM | 78 | 5.5 | 1022.7 | 0.0 |
| 2:30 am | 9.4 | 0 | 0 | CALM | 78 | 5.7 | 1022.8 | 0.0 |
| 2:00 am | 9.7 | 0 | 0 | CALM | 77 | 5.8 | 1022.9 | 0.0 |
| 1:30 am | 9.9 | 0 | 0 | CALM | 77 | 6.0 | 1022.9 | 0.0 |
| 1:00 am | 10.1 | 0 | 0 | CALM | 77 | 6.3 | 1023.0 | 0.0 |
| 12:30 am | 10.3 | 0 | 0 | CALM | 76 | 6.2 | 1023.1 | 0.0 |
| 12:00 am | 10.5 | 0 | 0 | CALM | 75 | 6.3 | 1023.2 | 0.0 |
| 11:30 pm | 10.9 | 0 | 0 | CALM | 75 | 6.6 | 1023.3 | 0.0 |
| 11:00 pm | 11.2 | 0 | 0 | CALM | 74 | 6.8 | 1023.2 | 0.0 |
| 10:30 pm | 11.7 | 0 | 0 | CALM | 73 | 7.0 | 1023.1 | 0.0 |
| 10:00 pm | 12.0 | 0 | 0 | CALM | 72 | 7.1 | 1023.0 | 0.0 |
| 9:30 pm | 12.2 | 0 | 0 | CALM | 70 | 6.9 | 1022.8 | 0.0 |
| 9:00 pm | 12.6 | 0 | 0 | CALM | 68 | 6.9 | 1022.7 | 0.0 |
| 8:30 pm | 13.3 | 0 | 0 | CALM | 67 | 7.3 | 1022.5 | 0.0 |
| 8:00 pm | 13.9 | 0 | 0 | CALM | 66 | 7.7 | 1022.2 | 0.0 |
| 7:30 pm | 14.4 | 0 | 0 | CALM | 65 | 7.9 | 1021.9 | 0.0 |
| 7:00 pm | 15.4 | 0 | 0 | CALM | 63 | 8.4 | 1021.5 | 0.0 |
| 6:30 pm | 16.7 | 0 | 0 | CALM | 61 | 9.1 | 1021.3 | 0.0 |
| 6:00 pm | 18.2 | 0 | 0 | CALM | 57 | 9.5 | 1021.0 | 0.0 |
| 5:30 pm | 19.6 | 0 | 0 | CALM | 53 | 9.7 | 1020.6 | 0.0 |
| 5:00 pm | 21.2 | 3 | 17 | ESE | 48 | 9.7 | 1020.1 | 0.0 |
| 4:30 pm | 25.1 | 0 | 0 | CALM | 24 | 3.1 | 1019.4 | 0.0 |
| 4:00 pm | 25.8 | 1 | 7 | W | 24 | 3.7 | 1019.0 | 0.0 |
| 3:30 pm | 26.4 | 2 | 10 | WSW | 24 | 4.2 | 1018.8 | 0.0 |
| 3:00 pm | 26.5 | 2 | 14 | WSW | 25 | 4.9 | 1018.7 | 0.0 |
| 2:30 pm | 26.3 | 1 | 7 | SW | 29 | 6.8 | 1018.7 | 0.0 |
| 2:00 pm | 25.8 | 2 | 14 | W | 29 | 6.4 | 1018.9 | 0.0 |
| 1:30 pm | 25.4 | 3 | 19 | WSW | 28 | 5.6 | 1018.9 | 0.0 |
| 1:00 pm | 25.0 | 3 | 17 | W | 30 | 6.2 | 1019.1 | 0.0 |
| 12:30 pm | 24.8 | 5 | 21 | W | 29 | 5.5 | 1019.5 | 0.0 |
| 12:00 pm | 24.9 | 2 | 7 | NW | 32 | 7.1 | 1020.1 | 0.0 |
| 11:30 am | 23.9 | 4 | 17 | W | 34 | 7.1 | 1020.9 | 0.0 |
| 11:00 am | 23.2 | 3 | 19 | S | 36 | 7.3 | 1021.4 | 0.0 |
| 10:30 am | 22.4 | 5 | 21 | WSW | 38 | 7.4 | 1021.9 | 0.0 |
| 10:00 am | 22.4 | 1 | 10 | NNW | 40 | 8.1 | 1022.3 | 0.0 |
| 9:30 am | 21.6 | 1 | 7 | WNW | 45 | 9.1 | 1022.6 | 0.0 |
| 9:00 am | 20.5 | 1 | 7 | W | 45 | 8.2 | 1022.6 | 0.0 |
| 8:30 am | 19.2 | 2 | 14 | W | 47 | 7.6 | 1022.5 | 0.0 |
| 8:00 am | 18.7 | 0 | 0 | CALM | 50 | 8.0 | 1022.5 | 0.0 |
| 7:30 am | 17.3 | 0 | 0 | CALM | 53 | 7.7 | 1022.1 | 0.0 |
| 7:00 am | 14.8 | 0 | 0 | CALM | 59 | 6.8 | 1021.9 | 0.0 |
| 6:30 am | 12.6 | 0 | 0 | CALM | 61 | 5.3 | 1021.7 | 0.0 |
| 6:00 am | 12.9 | 0 | 0 | CALM | 61 | 5.5 | 1021.2 | 0.0 |
| 5:30 am | 13.4 | 0 | 0 | CALM | 60 | 5.8 | 1021.2 | 0.0 |
| 5:00 am | 13.9 | 0 | 0 | CALM | 59 | 6.1 | 1020.6 | 0.0 |
| 4:30 am | 14.4 | 1 | 7 | W | 57 | 6.0 | 1020.2 | 0.0 |
| 4:00 am | 14.2 | 1 | 5 | SW | 59 | 6.3 | 1020.0 | 0.0 |
| 3:30 am | 14.2 | 0 | 0 | CALM | 65 | 7.7 | 1019.5 | 0.0 |
| 3:00 am | 14.5 | 0 | 0 | CALM | 63 | 7.5 | 1019.1 | 0.0 |
| 2:30 am | 14.8 | 0 | 0 | CALM | 63 | 7.8 | 1019.6 | 0.0 |
| 2:00 am | 14.9 | 0 | 0 | CALM | 62 | 7.7 | 1019.6 | 0.0 |
| 1:30 am | 15.1 | 0 | 0 | CALM | 61 | 7.6 | 1019.8 | 0.0 |
| 1:00 am | 15.1 | 0 | 0 | CALM | 62 | 7.8 | 1020.3 | 0.0 |
| 12:30 am | 15.2 | 0 | 0 | CALM | 62 | 7.9 | 1019.8 | 0.0 |
| 12:00 am | 15.5 | 0 | 0 | CALM | 61 | 8.0 | 1020.0 | 0.0 |
| 11:30 pm | 15.8 | 0 | 0 | CALM | 61 | 8.3 | 1020.1 | 0.0 |
| 11:00 pm | 16.2 | 0 | 0 | CALM | 59 | 8.1 | 1019.9 | 0.0 |
| 10:30 pm | 17.3 | 1 | 7 | NW | 55 | 8.2 | 1020.4 | 0.0 |
| 10:00 pm | 17.8 | 3 | 12 | N | 51 | 7.6 | 1020.9 | 0.0 |
| 9:30 pm | 17.9 | 2 | 12 | NNW | 50 | 7.4 | 1021.1 | 0.0 |
| 9:00 pm | 17.9 | 2 | 19 | NNW | 54 | 8.5 | 1020.1 | 0.0 |
| 8:30 pm | 17.9 | 2 | 7 | NNE | 62 | 10.6 | 1020.1 | 0.0 |
| 8:00 pm | 17.6 | 5 | 17 | W | 69 | 11.9 | 1018.9 | 0.0 |
| 7:30 pm | 17.6 | 1 | 5 | N | 67 | 11.4 | 1018.4 | 0.0 |
| 7:00 pm | 17.8 | 0 | 0 | CALM | 65 | 11.2 | 1017.6 | 0.0 |
| 6:30 pm | 18.8 | 0 | 0 | CALM | 62 | 11.4 | 1016.5 | 0.0 |
| 6:00 pm | 19.6 | 1 | 5 | NNW | 60 | 11.6 | 1016.0 | 0.0 |
| 5:30 pm | 20.4 | 1 | 10 | NNW | 55 | 11.1 | 1015.8 | 0.0 |
| 5:00 pm | 21.4 | 2 | 12 | NNW | 49 | 10.3 | 1015.5 | 0.0 |
| 4:30 pm | 22.6 | 6 | 21 | N | 42 | 9.0 | 1014.8 | 0.0 |
| 4:00 pm | 23.7 | 7 | 24 | N | 40 | 9.3 | 1014.5 | 0.0 |
| 3:30 pm | 24.6 | 7 | 19 | NNW | 40 | 10.1 | 1014.1 | 0.0 |
| 3:00 pm | 25.0 | 8 | 21 | N | 40 | 10.5 | 1013.8 | 0.0 |
| 2:30 pm | 25.1 | 8 | 21 | NNE | 39 | 10.2 | 1013.8 | 0.0 |
| 2:00 pm | 25.8 | 7 | 21 | NE | 36 | 9.6 | 1013.9 | 0.0 |
| 1:30 pm | 26.1 | 7 | 19 | NNE | 36 | 9.8 | 1014.1 | 0.0 |
| 1:00 pm | 26.2 | 5 | 14 | N | 36 | 10.0 | 1014.5 | 0.0 |
| 12:30 pm | 25.8 | 5 | 17 | NW | 41 | 11.6 | 1015.0 | 0.0 |
| 12:00 pm | 25.2 | 4 | 10 | SSE | 44 | 12.1 | 1015.8 | 0.0 |
| 11:30 am | 25.1 | 1 | 7 | NW | 43 | 11.6 | 1016.5 | 0.0 |
| 11:00 am | 24.3 | 2 | 10 | NNE | 41 | 10.2 | 1016.7 | 0.0 |
| 10:30 am | 23.2 | 1 | 5 | ESE | 48 | 11.5 | 1017.6 | 0.0 |
| 10:00 am | 22.2 | 1 | 5 | ENE | 52 | 11.9 | 1018.1 | 0.0 |
| 9:30 am | 20.9 | 0 | 0 | CALM | 54 | 11.2 | 1018.7 | 0.0 |
| 9:00 am | 18.6 | 0 | 0 | CALM | 61 | 10.9 | 1018.3 | 0.0 |
| 8:30 am | 15.4 | 0 | 0 | CALM | 75 | 11.0 | 1018.1 | 0.2 |
| 8:00 am | 12.9 | 0 | 0 | CALM | 80 | 9.6 | 1018.1 | 0.2 |
| 7:30 am | 12.2 | 0 | 0 | CALM | 82 | 9.2 | 1018.0 | 0.2 |
| 7:00 am | 10.3 | 0 | 0 | CALM | 82 | 7.4 | 1018.1 | 0.2 |
| 6:30 am | 8.4 | 0 | 0 | CALM | 81 | 5.3 | 1017.4 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 11/08/2026 09:31 |
| Yest. | 0.0 mm | ||
| Month | 9.0 mm | ||
| Year | 623.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 26.6 °C at 15:14 | Today | 7.4 °C at 06:30 |
| Yest. | 26.3 °C at 13:24 | Yest. | 12.6 °C at 06:33 |
| Month | 27.1 °C on 11/08/2026 | Month | 7.4 °C on 14/08/2026 |
| Year | 27.1 °C on 11/08/2026 | Year | 7.4 °C on 14/08/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 26.6 °C at 15:14 | Today | 7.4 °C at 06:30 |
| Yest. | 26.3 °C at 13:24 | Yest. | 12.6 °C at 06:33 |
| Month | 26.6 °C on 11/08/2026 | Month | 7.4 °C on 14/08/2026 |
| Year | 26.6 °C on 11/08/2026 | Year | 7.4 °C on 14/08/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1024.2 hPa at 06:50 | Today | 1018.6 hPa at 15:05 |
| Yest. | 1022.6 hPa at 08:57 | Yest. | 1013.7 hPa at 15:04 |
| Month | 1029.2 hPa on 02/08/2026 | Month | 1008.3 hPa on 10/08/2026 |
| Year | 1029.2 hPa on 02/08/2026 | Year | 1008.3 hPa on 10/08/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 24 km/h SW at 13:09 | |
| Yest. | 26 km/h at 15:21 | |
| Month | 45 km/h on 10/08/2026 | |
| Year | 60 km/h on 19/07/2026 | |
| WIND RUN | ||
| Today | 21.3 km | |
| Yesterday | 46.9 km | |
| Month High | 74.5 km (01 August) | |
| Year High | 181.7 km (19 July) | |
