Trends as of 01/08/2026 at 23:55

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/08/2026 23:55. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 13.2 1 7 SSE 79 9.6 1028.1 0.2
5 minutes ago 13.2 0 5 S 79 9.6 1028.1 0.2
10 minutes ago 13.2 1 5 S 79 9.6 1028.1 0.2
15 minutes ago 13.2 0 5 S 79 9.6 1028.0 0.2
20 minutes ago 13.2 0 2 S 79 9.6 1028.1 0.2
30 minutes ago 13.2 1 5 SSW 79 9.7 1028.1 0.2
45 minutes ago 13.2 1 5 SSW 79 9.7 1028.2 0.2
60 minutes ago 13.4 0 5 SSE 78 9.6 1028.3 0.2
75 minutes ago 13.6 1 7 SSE 78 9.8 1028.4 0.2
90 minutes ago 13.7 0 5 S 78 9.9 1028.4 0.2
105 minutes ago 13.8 0 7 S 78 10.0 1028.2 0.2
120 minutes ago 14.0 1 5 SSE 78 10.2 1028.2 0.2

Records and Stats

RAIN RAIN HISTORY
Today 0.2 mm (0.0 mm last hour) Today 0 days since last rain on 01/08/2026 11:34
Yest. 0.6 mm    
Month  0.2 mm    
Year 614.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 20.9 °C at 13:13 Today 13.1 °C at 23:38
Yest. 20.9 °C at 11:12 Yest. 11.7 °C at 06:43
Month  20.9 °C on 01/08/2026 Month  13.1 °C on 01/08/2026
Year 26.4 °C on 14/07/2026 Year 7.7 °C on 27/07/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 20.9 °C at 13:13 Today 13.1 °C at 23:38
Yest. 20.9 °C at 11:12 Yest. 11.7 °C at 06:43
Month  20.9 °C on 01/08/2026 Month  13.1 °C on 01/08/2026
Year 26.4 °C on 14/07/2026 Year 7.7 °C on 27/07/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1028.9 hPa at 09:23 Today 1026.1 hPa at 13:58
Yest. 1028.7 hPa at 08:55 Yest. 1023.8 hPa at 15:13
Month  1028.9 hPa on 01/08/2026 Month  1026.1 hPa on 01/08/2026
Year  1028.9 hPa on 01/08/2026 Year  1017.1 hPa on 29/07/2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 1 km/h SSE
Gust 7 km/h SSE
WIND GUST HIGHS
Today 36 km/h S at 11:36
Yest. 33 km/h at 16:54
Month  36 km/h on 01/08/2026
Year 60 km/h on 19/07/2026
WIND RUN
Today 65.8 km
Yesterday 74.1 km
Month High 65.8 km (01 August)
Year High 181.7 km (19 July)