Station History

Historical station records, rainfall statistics, temperature and pressure extremes, and wind data. For the latest short-term station readings, see Recent Observations.

Records and Stats

RAIN RAIN HISTORY
Today 0.6 mm (0.0 mm last hour) Today 0 days since last rain on 15/10/2026 17:29
Yest. 4.4 mm    
Month  22.2 mm    
Year 705.6 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 24.1 °C at 11:28 Today 17.7 °C at 18:47
Yest. 30.6 °C at 11:05 Yest. 18.0 °C at 04:29
Month  30.9 °C on 12/10/2026 Month  11.6 °C on 02/10/2026
Year 32.7 °C on 04/09/2026 Year 7.4 °C on 14/08/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 24.1 °C at 11:28 Today 17.7 °C at 18:47
Yest. 33.2 °C at 10:45 Yest. 18.0 °C at 04:29
Month  33.8 °C on 12/10/2026 Month  11.6 °C on 02/10/2026
Year 33.8 °C on 12/10/2026 Year 7.4 °C on 14/08/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1024.3 hPa at 09:48 Today 1022.1 hPa at 14:58
Yest. 1024.3 hPa at 07:37 Yest. 1016.3 hPa at 14:12
Month  1028.6 hPa on 01/10/2026 Month  1014.6 hPa on 09/10/2026
Year  1030.3 hPa on 19/08/2026 Year  1008.3 hPa on 10/08/2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 2 km/h SSE
Gust 3 km/h SSE
WIND GUST HIGHS
Today 27 km/h S at 09:00
Yest. 32 km/h at 12:41
Month  32 km/h on 14/10/2026
Year 60 km/h on 19/07/2026
WIND RUN
Today 59.1 km
Yesterday 114.4 km
Month High 114.4 km (14 October)
Year High 181.7 km (19 July)