Station History

Historical station records, rainfall statistics, temperature and pressure extremes, and wind data. For the latest short-term station readings, see Recent Observations.

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 2 days since last rain on 08/10/2026 03:19
Yest. 0.0 mm    
Month  14.0 mm    
Year 697.4 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 28.7 °C at 13:18 Today 22.3 °C at 21:29
Yest. 28.1 °C at 13:14 Yest. 16.4 °C at 05:36
Month  29.8 °C on 05/10/2026 Month  11.6 °C on 02/10/2026
Year 32.7 °C on 04/09/2026 Year 7.4 °C on 14/08/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 30.1 °C at 13:18 Today 22.3 °C at 21:29
Yest. 28.3 °C at 13:13 Yest. 16.4 °C at 05:36
Month  30.4 °C on 05/10/2026 Month  11.6 °C on 02/10/2026
Year 33.4 °C on 04/09/2026 Year 7.4 °C on 14/08/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1018.9 hPa at 21:25 Today 1014.6 hPa at 15:12
Yest. 1020.1 hPa at 09:00 Yest. 1014.6 hPa at 15:23
Month  1028.6 hPa on 01/10/2026 Month  1014.6 hPa on 09/10/2026
Year  1030.3 hPa on 19/08/2026 Year  1008.3 hPa on 10/08/2026

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 2 km/h NNW
Gust 6 km/h NNW
WIND GUST HIGHS
Today 24 km/h NNW at 13:23
Yest. 24 km/h at 16:06
Month  26 km/h on 07/10/2026
Year 60 km/h on 19/07/2026
WIND RUN
Today 63.9 km
Yesterday 65.3 km
Month High 69.4 km (07 October)
Year High 181.7 km (19 July)