NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                   Annual Climatological Summary for 2024

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1  30.2  23.2  25.9   0.0     0   114  34.6  21  20.2    6   19    0    0    0
 24  2  31.8  22.0  26.3   0.0     0   232  35.3  23  19.7   29   29    0    0    0
 24  3  29.0  20.8  24.0   0.0     0   175  34.8   3  18.7    1   27    0    0    0
 24  4  27.8  18.1  22.1   0.0     7   121  31.6   3  12.8   10   20    0    0    0
 24  5  25.3  14.9  19.1   0.0    34    61  28.1  12   9.4   19    1    0    0    0
 24  6  23.2   9.8  15.7   0.0   111    32  26.2  30   5.3   18    0    0    0    0
 24  7  22.2  10.0  15.5   0.0   111    24  25.6  10   4.4   21    0    0    0    0
 24  8  24.9  12.9  18.5   0.0    50    56  30.2  17   0.0   15   10    0    3    0
 24  9  27.0  14.6  20.2   0.0    31    88  31.1  20  10.6   16   18    0    0    0
 24 10  28.3  17.6  22.3   0.0    10   134  32.2  23  11.7    3   23    0    0    0
 24 11  30.1  20.1  24.7   0.0     0   188  33.6   8   0.0    5   29    0    1    0
 24 12  30.8  21.3  25.4   0.0     0   218  35.2   8  17.3   19   29    0    0    0
------------------------------------------------------------------------------------
        27.4  16.9  21.5   0.0   355  1442  35.3Feb.   0.0 Aug.  205    0    4    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1 125.2   0.0  44.2  17    11    8    3
 24  2  65.4   0.0  17.0  16    11    7    0
 24  3 344.4   0.0  69.2   4    25   17    6
 24  4 110.8   0.0  37.6  20    16    7    2
 24  5  60.4   0.0  23.0   2    15    8    1
 24  6  16.6   0.0   7.8   1     6    2    0
 24  7  38.0   0.0  15.4   6    10    4    0
 24  8 106.0   0.0  43.4  13    10    5    2
 24  9   8.0   0.0   5.4  30     4    2    0
 24 10  94.4   0.0  21.4   8    12    8    2
 24 11  86.2   0.0  43.0  13    13    6    1
 24 12 306.4   0.0  58.6  18    16   11    6
---------------------------------------------
      1361.8   0.0  69.2 Mar.  149   85   23

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   3.0  43.0   13   ESE
 24  2   2.7  43.0    8   ESE
 24  3   3.2  57.0    9    SE
 24  4   1.9  50.0   22    SE
 24  5   1.6  40.0    2    SE
 24  6   1.3  40.0    1     W
 24  7   2.2  45.0    7   SSW
 24  8   3.2  45.0   11   ENE
 24  9   4.0  55.0   13   ENE
 24 10   4.9  52.0    2   ENE
 24 11   4.9  43.0    7   ENE
 24 12   4.3  48.0   18   ESE
------------------------------
         3.1  57.0 Mar.     E