NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 September
Monthly Climatological Summary for Sep. 2024
Name: Maryborough-WX City: Maryborough State: Queensland
Elevation: 8 m Lat: S 25° 32' 17" Lon: E 152° 42' 11"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22.3 29.1 12:08 18.1 02:15 0.0 4.0 0.0 5.4 33.0 12:41 NNW
02 21.5 31.0 15:27 11.9 05:41 1.1 4.3 0.0 3.9 33.0 09:17 NW
03 18.5 25.1 10:52 13.9 03:38 1.7 1.8 0.0 6.8 50.0 10:29 SE
04 18.7 22.7 12:21 14.5 02:29 0.9 1.3 0.0 5.0 40.0 11:04 ESE
05 19.2 24.2 15:04 14.2 23:03 1.0 1.9 0.0 2.7 24.0 10:00 E
06 18.5 25.7 13:08 10.9 05:45 2.2 2.4 0.0 2.3 29.0 10:45 N
07 19.4 27.1 12:51 12.0 05:50 1.7 2.8 0.0 2.5 26.0 13:29 N
08 19.9 27.2 12:58 13.1 05:57 1.3 2.9 0.0 2.9 26.0 12:33 N
09 20.9 28.5 13:11 15.2 05:30 0.8 3.4 0.0 3.0 31.0 16:03 NNW
10 20.7 27.0 13:03 15.7 05:59 0.6 3.0 0.0 2.7 31.0 14:49 E
11 20.9 26.8 14:19 16.2 06:06 0.4 2.9 0.0 2.9 36.0 15:06 E
12 22.3 28.2 13:04 18.4 06:02 0.0 4.0 0.0 3.7 29.0 08:19 N
13 18.8 24.4 11:26 14.1 02:50 1.2 1.7 0.0 8.1 55.0 13:02 SE
14 17.9 23.6 13:03 11.8 05:54 1.9 1.4 0.0 5.1 43.0 11:56 SE
15 19.8 26.8 13:08 15.8 03:19 0.9 2.4 0.0 4.8 45.0 14:12 SE
16 16.5 23.4 13:53 10.6 04:39 3.2 1.3 0.0 4.3 36.0 09:58 ESE
17 18.3 24.4 12:50 12.9 05:45 1.7 1.7 0.0 2.9 31.0 14:58 ESE
18 19.5 25.8 13:32 14.1 03:57 1.2 2.5 0.0 2.9 26.0 13:57 NNE
19 21.6 27.5 12:36 16.2 05:19 0.2 3.5 0.0 5.5 36.0 16:21 NNW
20 23.2 31.1 13:08 19.4 06:07 0.0 4.9 2.0 4.5 38.0 16:32 N
21 21.4 28.7 11:05 12.9 06:11 1.0 4.1 0.0 3.8 31.0 10:01 NNE
22 20.9 27.6 13:40 15.2 05:41 0.6 3.3 0.0 3.8 31.0 09:18 ESE
23 20.1 28.2 12:54 13.0 04:14 1.5 3.3 0.0 2.6 26.0 14:27 E
24 19.7 27.1 13:52 13.8 01:24 1.5 2.9 0.0 3.1 38.0 11:57 E
25 20.0 26.9 14:02 12.8 04:43 1.5 3.1 0.0 2.9 29.0 12:44 N
26 22.6 27.4 12:41 19.3 05:52 0.0 4.3 0.4 5.6 33.0 12:23 NNW
27 20.6 29.8 15:34 13.7 05:17 1.2 3.5 0.0 3.1 31.0 16:30 SW
28 19.5 27.3 12:03 16.0 18:49 0.7 1.9 0.2 5.2 38.0 13:56 WSW
29 21.0 27.4 14:47 15.8 04:34 0.5 3.3 0.0 4.1 40.0 13:59 SE
30 22.9 30.6 13:48 17.2 05:26 0.1 4.7 5.4 3.2 28.6 15:28 ESE
----------------------------------------------------------------------------------
20.2 31.1 20 10.6 16 30.6 88.5 8.0 4.0 55.0 13 ENE
Max >= 27.0 18
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 5.4 on day 30
Days of Rain: 4 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
