NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 August
Monthly Climatological Summary for Aug 2022
Name: Maryborough-WX City: Maryborough State: Queensland
Elevation: 8 m Lat: S 25° 32' 26" Lon: E 152° 42' 15"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.0 22.4 13:48 13.3 05:58 2.0 0.7 0.0 0.7 10.0 13:53 ENE
02 16.7 24.5 12:51 11.3 06:00 2.9 1.3 0.0 0.7 13.0 12:29 ESE
03 17.4 25.1 14:05 12.9 03:10 2.3 1.5 0.0 0.8 11.0 11:37 ENE
04 18.4 24.5 13:22 13.3 01:47 1.6 1.7 0.0 1.7 21.0 13:05 N
05 20.6 25.6 13:11 17.7 22:31 0.0 2.4 0.0 2.3 18.0 09:45 N
07 17.4 17.7 09:00 17.0 09:43 0.1 0.0 0.2 0.7 6.0 09:16 S
08 13.0 21.8 13:01 0.0 02:21 7.4 0.7 1.4 1.2 18.0 11:35 SSW
09 14.5 22.6 14:04 7.8 05:23 4.7 0.9 0.0 1.0 14.0 10:38 S
10 15.5 21.2 13:27 11.4 06:37 3.3 0.5 1.0 1.9 24.0 15:35 SE
11 15.7 22.1 14:29 11.1 01:10 3.3 0.7 0.0 1.6 21.0 11:06 SE
12 18.3 22.4 14:00 16.3 06:28 0.8 0.8 0.2 1.4 14.0 13:53 NE
13 15.3 21.8 12:10 9.8 03:43 3.5 0.6 0.8 1.2 23.0 14:54 NW
14 15.6 24.8 15:22 7.8 06:15 4.1 1.3 0.0 1.3 23.0 14:06 W
15 15.1 23.6 14:15 7.3 06:13 4.4 1.2 0.0 0.9 19.0 13:30 W
16 16.1 24.2 14:49 9.0 05:50 3.5 1.3 0.6 1.3 16.0 00:30 W
17 14.1 22.7 14:30 6.8 06:30 4.9 0.8 0.0 1.2 19.0 12:20 S
18 15.8 24.6 15:20 8.1 06:26 4.0 1.5 0.0 1.0 14.0 14:30 NW
19 17.8 27.4 14:17 9.8 06:25 2.5 2.0 0.0 2.4 26.0 16:57 NW
20 16.2 25.1 14:34 8.1 06:08 3.8 1.6 0.0 0.9 14.0 09:01 S
21 16.8 23.8 14:24 11.8 02:59 2.7 1.2 0.0 1.4 21.0 17:07 ESE
22 16.3 23.3 14:38 10.1 06:32 2.9 0.9 0.0 1.1 14.0 12:19 ESE
23 17.6 24.9 12:58 9.3 06:26 2.5 1.7 0.0 3.6 26.0 00:24 WNW
24 13.0 21.8 14:54 4.6 06:25 5.7 0.5 0.0 1.8 29.0 09:17 SW
25 14.6 23.1 15:08 6.9 06:22 4.7 1.0 0.0 0.7 16.0 12:18 SW
26 14.9 22.8 11:59 9.1 05:23 4.3 0.9 0.0 1.6 23.0 10:50 ESE
27 16.6 23.4 13:10 11.4 02:27 2.9 1.2 0.0 1.7 19.0 13:11 ESE
28 17.4 24.6 12:34 11.4 06:26 2.3 1.4 0.4 1.9 18.0 12:18 ESE
29 18.4 24.6 13:04 14.2 05:17 1.3 1.3 0.4 1.9 21.0 15:42 ESE
30 18.5 23.3 11:04 15.7 06:08 0.9 1.2 0.4 0.9 11.0 11:17 SSW
31 18.9 25.6 12:14 14.8 05:09 1.2 1.9 0.0 1.4 14.0 14:32 SE
----------------------------------------------------------------------------------
16.5 27.4 19 0.0 8 90.5 34.7 5.4 1.4 29.0 24 SSE
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 1.4 on day 8
Days of Rain: 9 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
