NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 June
Monthly Climatological Summary for Jun 2023
Name: Maryborough-WX City: Maryborough State: Queensland
Elevation: 8 m Lat: S 25° 32' 17" Lon: E 152° 42' 11"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.5 26.4 13:26 10.4 06:27 3.0 2.2 0.0 0.9 14.0 12:51 NNW
02 19.0 26.9 12:23 14.8 23:33 1.3 2.0 0.0 0.8 14.0 12:36 SE
03 20.2 24.8 11:02 17.7 06:13 0.1 2.0 1.4 0.8 13.0 12:05 ESE
04 21.5 22.3 09:23 20.4 09:00 0.0 0.1 0.0 1.3 8.0 09:20 S
05 17.8 21.3 13:38 0.0 09:36 0.9 0.4 14.0 2.3 19.0 09:56 SSE
06 17.9 24.1 12:50 14.1 06:22 1.6 1.2 0.6 1.9 21.0 11:47 SSE
07 18.3 24.2 12:41 14.8 03:19 1.3 1.3 0.8 1.6 19.0 10:53 SSE
08 18.1 25.4 14:16 13.7 02:38 1.8 1.6 0.0 0.7 11.0 10:02 SSE
09 16.8 26.3 13:27 8.7 06:39 3.4 1.9 0.0 0.6 14.0 14:30 SSE
10 16.5 24.1 14:11 11.7 02:51 3.0 1.3 0.0 0.6 13.0 15:20 SE
11 16.9 22.9 10:12 13.1 06:17 2.0 0.7 0.6 1.1 16.0 14:55 SE
12 17.6 25.0 13:53 12.9 05:31 2.2 1.5 0.0 1.0 16.0 14:12 SE
13 18.5 26.3 15:10 12.3 06:46 2.0 2.2 0.0 0.7 14.0 12:32 W
14 16.0 27.1 14:08 6.1 06:47 4.6 2.3 0.0 0.8 16.0 12:43 WSW
15 13.8 23.4 14:48 5.8 06:39 5.5 1.0 0.0 0.7 16.0 11:30 SW
16 13.4 21.8 14:03 7.7 04:23 5.5 0.6 0.0 0.7 14.0 11:55 S
17 15.7 24.4 13:14 9.7 06:12 3.8 1.2 0.0 1.0 18.0 14:13 SE
18 16.6 25.1 13:29 10.6 06:34 3.3 1.5 0.0 1.0 18.0 15:36 N
19 15.9 26.1 14:41 6.3 06:48 4.4 2.0 0.0 0.8 16.0 11:31 W
20 13.5 23.6 14:27 5.8 06:29 5.8 1.0 0.0 0.7 14.0 09:13 SW
21 14.9 22.7 12:57 9.0 06:47 4.3 0.9 0.0 1.0 16.0 11:06 SE
23 16.7 23.8 13:12 10.3 05:09 2.5 1.2 0.0 ---- 13.0 11:31 E
24 17.2 23.3 16:47 0.0 16:47 1.0 0.2 0.0 0.4 14.0 17:49 N
25 19.8 28.1 13:58 15.3 02:09 0.8 2.3 0.2 1.5 19.0 16:03 N
26 19.5 28.1 13:01 11.9 06:37 1.5 2.7 0.0 1.0 16.0 11:08 W
27 16.8 25.3 13:07 10.7 06:47 3.1 1.6 0.0 1.1 16.0 12:05 SE
28 20.5 27.3 13:10 16.1 04:28 0.3 2.4 0.0 2.7 21.0 07:44 NW
29 15.7 20.6 14:44 9.6 06:17 3.1 0.5 0.0 2.7 21.0 21:11 WSW
30 13.0 21.7 14:30 5.9 06:50 5.7 0.4 0.0 1.1 19.0 10:02 WSW
----------------------------------------------------------------------------------
17.1 28.1 25 0.0 5 77.8 40.2 17.6 1.1 21.0 6 S
Max >= 27.0 4
Max <= 0.0 0
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 14.0 on day 5
Days of Rain: 6 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
