Station History

Daily observations

Swipe sideways to see all measurements. Tap a day for details.

1 Jul 0.0 15.3 22.3 10.6 1.0 16.0 WSW
2 Jul 2.6 17.4 22.9 14.6 2.5 29.0 SSE
3 Jul 2.2 18.2 21.1 16.7 1.9 18.0 SE
4 Jul 22.2 20.5 23.9 18.9 1.5 23.0 NNE
5 Jul 0.6 19.7 26.7 13.9 0.9 16.0 WNW
6 Jul 0.0 19.9 27.8 11.7 1.5 19.0 NW
7 Jul 0.0 15.2 25.0 6.3 1.3 23.0 WSW
8 Jul 0.0 13.2 22.8 5.4 0.9 18.0 WSW
9 Jul 0.0 13.8 23.6 7.2 0.9 19.0 SW
10 Jul 0.0 16.7 24.0 9.5 0.9 11.0 ESE
11 Jul 0.0 12.1 17.4 0.0 0.1 6.0 SSW
12 Jul 0.0 17.4 23.2 13.1 2.0 24.0 SE
13 Jul 0.0 16.6 22.5 11.6 2.1 26.0 SE
14 Jul 0.0 15.6 23.8 9.7 1.4 19.0 SE
15 Jul 0.0 19.2 24.4 15.1 1.3 14.0 ESE
16 Jul 0.0 18.4 22.1 14.9 1.9 21.0 SE
17 Jul 0.0 17.7 24.8 13.2 2.3 24.0 SE
18 Jul 0.0 17.7 24.6 12.6 1.3 19.0 SE
19 Jul 0.0 16.8 26.3 10.0 1.3 21.0 SSE
20 Jul 0.0 15.1 23.6 7.7 0.7 10.0 E
21 Jul 0.0 17.3 26.3 8.6 1.4 16.0 NNW
22 Jul 0.0 15.5 25.9 7.3 1.1 18.0 S
23 Jul 14.8 17.5 23.6 13.4 2.4 21.0 SE
24 Jul 11.0 14.9 18.3 13.7 3.3 24.0 SSE
25 Jul 0.2 16.6 22.1 13.1 3.5 32.0 SSE
26 Jul 0.2 16.7 16.7 16.7 0.5 0.0 SSE
27 Jul 2.6 16.1 22.9 0.0 1.4 23.0 SE
28 Jul 0.0 15.8 22.4 11.3 0.9 14.0 SE
29 Jul 0.0 16.5 25.3 9.6 0.9 14.0 ESE
30 Jul 0.0 16.3 24.8 8.9 0.8 16.0 ESE
31 Jul 0.0 17.7 26.7 10.7 1.0 13.0 N
5 July 2023
Mean temperature19.7 °C
Maximum temperature26.7 °C at 14:02
Minimum temperature13.9 °C at 06:42
Rainfall0.6 mm
Average wind speed0.9 km/h
Peak wind speed16.0 km/h at 14:04
Dominant wind directionWNW
Heating degree days1.1
Cooling degree days2.4

Times and values are copied from the Cumulus NOAA monthly report. No missing measurements are filled in.

Total rainfall56.4 mm
Highest temperature27.8 °C
Lowest temperature0.0 °C
Mean temperature16.7 °C
View original NOAA text report (all measurements)
                   Monthly Climatological Summary for Jul 2023

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.3  22.3   13:30  10.6   03:44   3.6   0.6   0.0   1.0  16.0   12:04   WSW
02  17.4  22.9   12:43  14.6   04:20   1.6   0.8   2.6   2.5  29.0   14:42   SSE
03  18.2  21.1   14:16  16.7   05:10   0.5   0.4   2.2   1.9  18.0   15:56    SE
04  20.5  23.9   13:56  18.9   09:00   0.0   2.2  22.2   1.5  23.0   14:01   NNE
05  19.7  26.7   14:02  13.9   06:42   1.1   2.4   0.6   0.9  16.0   14:04   WNW
06  19.9  27.8   14:37  11.7   06:50   1.0   2.6   0.0   1.5  19.0   14:20    NW
07  15.2  25.0   13:54   6.3   05:46   4.7   1.7   0.0   1.3  23.0   12:52   WSW
08  13.2  22.8   14:48   5.4   05:56   5.9   0.8   0.0   0.9  18.0   14:25   WSW
09  13.8  23.6   14:23   7.2   03:54   5.5   1.0   0.0   0.9  19.0   10:31    SW
10  16.7  24.0   13:01   9.5   03:05   2.4   1.1   0.0   0.9  11.0   12:34   ESE
11  12.1  17.4   18:47   0.0   18:47   3.7   0.0   0.0   0.1   6.0   08:29   SSW
12  17.4  23.2   13:03  13.1   05:17   2.0   1.1   0.0   2.0  24.0   12:58    SE
13  16.6  22.5   13:54  11.6   05:23   2.6   0.9   0.0   2.1  26.0   14:53    SE
14  15.6  23.8   14:07   9.7   04:45   3.8   1.1   0.0   1.4  19.0   14:08    SE
15  19.2  24.4   12:22  15.1   06:37   0.8   1.7   0.0   1.3  14.0   11:26   ESE
16  18.4  22.1   13:08  14.9   04:12   0.8   0.9   0.0   1.9  21.0   11:17    SE
17  17.7  24.8   12:30  13.2   02:28   2.2   1.6   0.0   2.3  24.0   13:18    SE
18  17.7  24.6   13:25  12.6   06:28   2.0   1.4   0.0   1.3  19.0   14:15    SE
19  16.8  26.3   12:22  10.0   06:44   3.5   2.0   0.0   1.3  21.0   13:32   SSE
20  15.1  23.6   15:31   7.7   06:47   4.4   1.2   0.0   0.7  10.0   11:07     E
21  17.3  26.3   13:15   8.6   06:48   2.8   1.8   0.0   1.4  16.0   11:35   NNW
22  15.5  25.9   13:34   7.3   06:42   4.6   1.8   0.0   1.1  18.0   12:17     S
23  17.5  23.6   13:00  13.4   07:56   1.9   1.1  14.8   2.4  21.0   23:22    SE
24  14.9  18.3   08:59  13.7   09:01   3.4   0.0  11.0   3.3  24.0   15:22   SSE
25  16.6  22.1   13:25  13.1   00:11   2.4   0.7   0.2   3.5  32.0   16:08   SSE
26  16.7  16.7   09:00  16.7   09:00   0.0   0.0   0.2   0.5   0.0   09:00   SSE
27  16.1  22.9   13:41   0.0   03:17   3.4   0.7   2.6   1.4  23.0   12:35    SE
28  15.8  22.4   11:07  11.3   01:19   3.2   0.8   0.0   0.9  14.0   11:09    SE
29  16.5  25.3   13:53   9.6   04:57   3.4   1.6   0.0   0.9  14.0   16:11   ESE
30  16.3  24.8   13:13   8.9   06:44   3.7   1.7   0.0   0.8  16.0   12:19   ESE
31  17.7  26.7   15:00  10.7   06:20   2.7   2.1   0.0   1.0  13.0   12:08     N
----------------------------------------------------------------------------------
    16.7  27.8     6     0.0    11    83.6  37.8  56.4   1.5  32.0    25      SE

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 22.2 on day 4
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration