Station History

Daily observations

Swipe sideways to see all measurements. Tap a day for details.

1 Aug 16.320.913.1 2.4 3.135.7SSE
2 Aug 15.522.29.9 0.0 2.833.3SE
3 Aug 14.422.57.7 0.0 2.135.7SE
4 Aug 15.323.69.1 0.0 1.321.4SE
5 Aug 16.524.510.7 0.0 1.219.1ESE
6 Aug 16.823.710.7 0.0 0.419.1ESE
7 Aug 16.825.39.6 0.0 1.021.4ESE
8 Aug 16.625.89.5 0.0 0.923.8ESE
9 Aug 18.324.313.3 0.6 2.133.3NE
10 Aug 17.326.48.5 5.8 3.245.3NNW
11 Aug 16.727.18.2 0.2 1.426.2NW
12 Aug 18.926.312.6 0.0 1.926.2N
13 Aug 16.126.67.4 0.0 0.923.8WSW
14 Aug 16.424.110.7 0.0 1.626.2ESE
15 Aug 17.322.214.2 2.2 3.340.5SE
16 Aug 15.420.313.1 12.6 1.624.1SE
17 Aug 16.421.913.1 8.4 2.829.0SE
18 Aug 17.222.614.7 10.4 1.820.9ESE
19 Aug 15.921.712.2 2.0 1.724.1SE
20 Aug 15.822.410.6 4.8 1.120.9ESE
21 Aug 16.123.410.7 0.0 1.219.3ESE
22 Aug 17.522.812.8 0.0 0.611.3SE
23 Aug 22.625.118.8 0.0 3.024.1ESE
24 Aug 17.223.812.9 0.0 0.617.7ESE
25 Aug 20.226.615.4 0.0 1.417.7NE
26 Aug 19.126.611.3 0.0 0.616.1WSW
27 Aug 18.825.413.8 0.0 1.920.9SE
28 Aug 18.526.412.6 0.0 1.319.3SE
29 Aug 17.424.112.3 0.0 2.224.1SE
30 Aug 16.922.812.6 0.0 1.829.0SSE
31 Aug 19.023.715.3 0.0 2.022.5SE
14 August 2026
Mean temperature16.4 °C
Maximum temperature24.1 °C at 13:54
Minimum temperature10.7 °C at 06:37
Rainfall0.0 mm
Average wind speed1.6 km/h
Peak wind speed26.2 km/h at 15:39
Dominant wind directionESE
Heating degree days3.3
Cooling degree days1.4

Times and values are copied from the Cumulus NOAA monthly report. No missing measurements are filled in.

Total rainfall49.4 mm
Highest temperature27.1 °C
Lowest temperature7.4 °C
Mean temperature17.2 °C
View original NOAA text report (all measurements)
                   Monthly Climatological Summary for Aug 2026

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.3  20.9   13:13  13.1   23:38   2.4   0.4   2.4   3.1  35.7   11:36   SSE
02  15.5  22.2   13:37   9.9   06:11   3.5   0.8   0.0   2.8  33.3   11:57    SE
03  14.4  22.5   12:09   7.7   05:54   4.6   0.8   0.0   2.1  35.7   12:53    SE
04  15.3  23.6   13:54   9.1   03:03   4.2   1.2   0.0   1.3  21.4   13:36    SE
05  16.5  24.5   13:40  10.7   05:33   3.3   1.5   0.0   1.2  19.1   12:27   ESE
06  16.8  23.7   12:54  10.7   05:33   2.7   1.2   0.0   0.4  19.1   14:13   ESE
07  16.8  25.3   12:38   9.6   06:36   3.2   1.8   0.0   1.0  21.4   13:34   ESE
08  16.6  25.8   13:13   9.5   06:16   3.4   1.7   0.0   0.9  23.8   14:44   ESE
09  18.3  24.3   13:17  13.3   23:18   1.8   1.7   0.6   2.1  33.3   08:19    NE
10  17.3  26.4   13:12   8.5   06:16   3.1   2.0   5.8   3.2  45.3   12:34   NNW
11  16.7  27.1   16:19   8.2   06:31   3.8   2.2   0.2   1.4  26.2   12:55    NW
12  18.9  26.3   13:24  12.6   06:33   1.5   2.1   0.0   1.9  26.2   15:21     N
13  16.1  26.6   15:14   7.4   06:30   4.2   2.1   0.0   0.9  23.8   13:09   WSW
14  16.4  24.1   13:54  10.7   06:37   3.3   1.4   0.0   1.6  26.2   15:39   ESE
15  17.3  22.2   15:10  14.2   23:46   1.8   0.9   2.2   3.3  40.5   16:33    SE
16  15.4  20.3   12:10  13.1   03:53   2.9   0.1  12.6   1.6  24.1   12:27    SE
17  16.4  21.9   12:47  13.1   23:45   2.4   0.6   8.4   2.8  29.0   13:22    SE
18  17.2  22.6   12:39  14.7   04:02   1.8   0.8  10.4   1.8  20.9   10:26   ESE
19  15.9  21.7   14:48  12.2   06:00   2.8   0.5   2.0   1.7  24.1   12:16    SE
20  15.8  22.4   15:12  10.6   06:31   3.0   0.5   4.8   1.1  20.9   10:56   ESE
21  16.1  23.4   12:37  10.7   02:16   3.5   1.3   0.0   1.2  19.3   09:54   ESE
22  17.5  22.8   12:27  12.8   06:28   1.7   0.9   0.0   0.6  11.3   09:11    SE
23  22.6  25.1   12:46  18.8   18:28   0.0   1.7   0.0   3.0  24.1   17:43   ESE
24  17.2  23.8   13:59  12.9   05:53   1.7   0.8   0.0   0.6  17.7   14:50   ESE
25  20.2  26.6   14:35  15.4   02:19   0.7   2.6   0.0   1.4  17.7   15:11    NE
26  19.1  26.6   16:04  11.3   05:58   1.8   2.6   0.0   0.6  16.1   12:03   WSW
27  18.8  25.4   13:03  13.8   03:15   1.5   2.0   0.0   1.9  20.9   15:18    SE
28  18.5  26.4   12:27  12.6   06:24   1.9   2.0   0.0   1.3  19.3   16:27    SE
29  17.4  24.1   12:08  12.3   02:28   2.4   1.6   0.0   2.2  24.1   10:05    SE
30  16.9  22.8   12:17  12.6   06:06   2.0   0.7   0.0   1.8  29.0   14:37   SSE
31  19.0  23.7   14:35  15.3   03:27   0.9   1.6   0.0   2.0  22.5   14:36    SE
----------------------------------------------------------------------------------
    17.2  27.1    11     7.4    13    77.9  42.0  49.4   1.7  45.3    10     ESE

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 12.6 on day 16
Days of Rain: 10 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration