Station History

Daily observations

Swipe sideways to see all measurements. Tap a day for details.

1 May 21.326.318.6 2.2 2.831.0SSE
2 May 21.226.117.2 5.2 4.450.0SSE
3 May 21.127.116.3 0.0 2.936.0SSE
4 May 22.227.818.3 0.0 1.424.0SSE
5 May 22.327.719.0 0.0 0.417.0SSE
6 May 21.926.818.9 0.4 1.729.0SE
7 May 20.830.111.7 0.0 0.517.0W
8 May 16.524.49.7 0.0 0.719.0SSE
9 May 18.925.114.4 0.2 1.931.0SSE
10 May 20.525.817.1 0.2 2.633.0SSE
11 May 19.325.316.2 0.8 3.238.0SSE
12 May 18.923.315.4 0.0 3.543.0SSE
13 May 19.424.615.4 0.0 3.645.0SSE
14 May 17.621.715.5 0.0 0.623.8SSE
15 May 18.925.515.0 0.0 2.235.7SSE
16 May 20.125.116.7 0.0 1.823.8SSE
17 May 20.825.818.6 3.4 1.623.8SSE
18 May 22.727.520.0 1.2 1.723.8NNE
19 May 18.425.712.3 1.0 1.021.4WNW
20 May 17.825.011.2 2.4 1.226.2WNW
21 May 17.724.413.0 0.0 2.033.3S
22 May 18.724.914.1 0.0 1.531.0SSE
23 May 20.025.415.8 0.0 3.338.1SSE
24 May 19.924.815.9 0.2 2.035.7SSE
25 May 20.526.216.8 1.4 2.233.3SSE
26 May 19.623.518.3 6.4 0.319.1S
27 May 20.722.419.2 19.4 0.328.6S
28 May 16.922.213.3 4.0 2.728.6NW
29 May 18.524.612.2 0.0 2.640.5WNW
30 May 16.623.910.4 0.0 1.631.0WNW
31 May 15.524.48.1 0.0 0.923.8WNW
1 May 2026
Mean temperature21.3 °C
Maximum temperature26.3 °C at 11:33
Minimum temperature18.6 °C at 02:07
Rainfall2.2 mm
Average wind speed2.8 km/h
Peak wind speed31.0 km/h at 13:51
Dominant wind directionSSE
Heating degree days0.0
Cooling degree days3.0

Times and values are copied from the Cumulus NOAA monthly report. No missing measurements are filled in.

Total rainfall48.4 mm
Highest temperature30.1 °C
Lowest temperature8.1 °C
Mean temperature19.5 °C
View original NOAA text report (all measurements)
                   Monthly Climatological Summary for May 2026

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.3  26.3   11:33  18.6   02:07   0.0   3.0   2.2   2.8  31.0   13:51   SSE
02  21.2  26.1   12:21  17.2   06:33   0.1   3.0   5.2   4.4  50.0   12:27   SSE
03  21.1  27.1   12:36  16.3   03:42   0.3   3.0   0.0   2.9  36.0   09:27   SSE
04  22.2  27.8   14:00  18.3   05:33   0.0   3.8   0.0   1.4  24.0   12:22   SSE
05  22.3  27.7   11:13  19.0   06:39   0.0   4.0   0.0   0.4  17.0   14:20   SSE
06  21.9  26.8   11:56  18.9   06:33   0.0   3.6   0.4   1.7  29.0   10:54    SE
07  20.8  30.1   13:09  11.7   06:32   1.3   3.8   0.0   0.5  17.0   12:12     W
08  16.5  24.4   14:44   9.7   05:04   3.3   1.5   0.0   0.7  19.0   12:00   SSE
09  18.9  25.1   13:03  14.4   02:22   1.3   1.9   0.2   1.9  31.0   11:48   SSE
10  20.5  25.8   13:08  17.1   05:07   0.2   2.4   0.2   2.6  33.0   13:26   SSE
11  19.3  25.3   12:59  16.2   04:35   0.5   1.5   0.8   3.2  38.0   13:48   SSE
12  18.9  23.3   13:29  15.4   06:13   0.7   1.3   0.0   3.5  43.0   14:04   SSE
13  19.4  24.6   12:36  15.4   05:52   0.8   1.8   0.0   3.6  45.0   13:19   SSE
14  17.6  21.7   17:02  15.5   06:28   0.6   0.1   0.0   0.6  23.8   17:02   SSE
15  18.9  25.5   12:12  15.0   06:08   1.3   1.9   0.0   2.2  35.7   14:57   SSE
16  20.1  25.1   14:24  16.7   05:04   0.4   2.2   0.0   1.8  23.8   12:03   SSE
17  20.8  25.8   13:59  18.6   03:15   0.0   2.4   3.4   1.6  23.8   11:17   SSE
18  22.7  27.5   13:05  20.0   01:30   0.0   4.4   1.2   1.7  23.8   14:45   NNE
19  18.4  25.7   11:59  12.3   06:22   1.8   1.8   1.0   1.0  21.4   10:49   WNW
20  17.8  25.0   13:41  11.2   05:41   2.2   1.7   2.4   1.2  26.2   12:28   WNW
21  17.7  24.4   14:06  13.0   23:00   2.2   1.6   0.0   2.0  33.3   11:29     S
22  18.7  24.9   14:41  14.1   05:22   1.5   1.9   0.0   1.5  31.0   11:47   SSE
23  20.0  25.4   11:54  15.8   03:52   0.6   2.3   0.0   3.3  38.1   13:26   SSE
24  19.9  24.8   14:29  15.9   06:19   0.4   2.0   0.2   2.0  35.7   11:17   SSE
25  20.5  26.2   12:21  16.8   05:56   0.2   2.4   1.4   2.2  33.3   12:21   SSE
26  19.6  23.5   13:57  18.3   01:25   0.0   1.3   6.4   0.3  19.1   14:52     S
27  20.7  22.4   15:16  19.2   02:39   0.0   2.3  19.4   0.3  28.6   08:53     S
28  16.9  22.2   13:47  13.3   21:43   2.2   0.8   4.0   2.7  28.6   09:00    NW
29  18.5  24.6   14:15  12.2   06:39   1.5   1.7   0.0   2.6  40.5   10:37   WNW
30  16.6  23.9   13:50  10.4   06:36   2.8   1.2   0.0   1.6  31.0   11:47   WNW
31  15.5  24.4   14:30   8.1   06:29   4.1   1.4   0.0   0.9  23.8   13:57   WNW
----------------------------------------------------------------------------------
    19.5  30.1     7     8.1    31    30.4  68.1  48.4   1.9  50.0     2     SSE

Max >=  27.0  5
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 19.4 on day 27
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration