NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct. 2024

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.2  25.8   12:13  15.1   05:40   0.7   2.6   0.0   5.6  40.0   16:09    SE
02  19.7  26.0   11:16  16.1   04:26   0.7   2.2   3.6   8.3  52.0   12:46    SE
03  17.4  23.3   10:02  11.7   05:15   1.8   0.9   4.8   5.5  50.0   10:21    SE
04  19.3  25.6   14:13  12.5   05:23   1.6   2.6   0.0   3.3  33.0   08:26   ENE
05  22.3  27.1   12:49  18.2   04:06   0.0   4.0   0.0   7.4  43.0   15:43   NNW
06  24.4  31.3   12:07  20.8   04:54   0.0   6.1   0.0   6.3  36.0   14:43     N
07  24.8  32.1   12:41  21.4   03:45   0.0   6.5   1.0   5.1  38.0   16:25     N
08  23.7  30.6   14:03  18.5   23:59   0.0   5.4  21.4   5.4  36.0   22:51     N
09  20.7  26.7   12:34  16.5   22:41   0.5   2.9  18.6   4.9  45.0   21:03    SE
10  20.9  27.2   12:31  17.5   05:21   0.1   2.6   2.0   5.4  40.0   15:24    SE
11  20.2  26.2   12:44  13.9   05:21   1.1   3.0   0.0   5.0  40.0   10:53   ESE
12  20.9  27.4   13:38  15.6   05:03   0.8   3.4   0.0   3.2  29.0   15:30   ESE
13  20.0  24.6   14:19  16.7   05:01   0.3   2.0   3.4   4.7  38.0   13:18    SE
14  20.9  25.7   13:46  17.8   23:50   0.1   2.7   0.0   3.7  31.0   12:01     E
15  21.5  27.4   13:54  16.1   05:09   0.4   3.6   0.0   3.5  29.0   14:42   ENE
16  20.9  27.1   14:09  14.5   04:33   0.9   3.4   0.0   2.9  31.0   11:12   ENE
17  22.9  29.1   13:31  16.7   05:08   0.2   4.7   0.4   3.5  29.0   16:08   NNE
18  24.5  29.2   13:23  21.6   00:29   0.0   6.2   0.0   6.9  40.0   17:26     N
19  24.4  30.0   10:08  19.9   05:26   0.0   6.1   0.6   6.7  48.0   14:21   NNE
20  22.9  28.4   13:05  18.1   00:30   0.0   4.6   0.0   6.3  43.0   09:44    SE
21  23.3  27.3   13:04  20.1   05:18   0.0   5.0   0.0   4.5  29.0   10:35   ESE
22  23.9  28.3   13:29  20.8   04:12   0.0   5.5   0.0   3.5  29.0   16:36    NE
23  25.8  32.2   12:13  22.2   05:17   0.0   7.5   0.0   6.8  36.0   16:46   NNW
24  24.2  31.6   10:52  20.1   18:46   0.0   5.9  21.4   7.9  45.0   20:37   NNW
25  23.6  32.1   15:33  16.8   05:17   0.2   5.4   0.0   2.7  31.0   13:26   SSW
26  22.4  28.4   12:41  16.7   05:02   0.2   4.3   0.0   3.3  29.0   15:28   ENE
27  22.9  28.2   12:01  18.4   04:05   0.0   4.6   0.2   4.1  38.0   13:35   NNE
28  22.4  28.2   13:21  16.6   05:24   0.2   4.2   0.0   2.2  26.0   13:53   NNE
29  23.1  29.6   13:33  17.0   05:12   0.1   5.0   0.0   3.4  31.0   13:34   ESE
30  24.6  30.6   14:11  19.4   04:53   0.0   6.3   0.0   3.5  29.0   08:21   NNE
31  22.9  30.3   11:38  17.1   04:53   0.1   4.5  17.0   6.5  40.5   13:42     N
----------------------------------------------------------------------------------
    22.3  32.2    23    11.7     3    10.0 133.7  94.4   4.9  52.0     2     ENE

Max >=  27.0 23
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 21.4 on day 8
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration