NOAA-Style Climate Reports


Report for 2024 July
                   Monthly Climatological Summary for Jul. 2024

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.0  24.3   12:36  16.4   06:56   0.5   1.2   3.6   0.5  21.4   17:10     S
02  16.1  17.5   14:14  14.7   05:44   2.2   0.0  10.8   1.3  33.3   08:58   SSW
03  16.5  20.8   13:47  14.0   05:10   2.1   0.3   1.4   4.3  38.1   13:05   SSE
04  16.1  20.7   14:02  12.3   06:48   2.6   0.3   0.2   3.9  38.1   13:42    SE
05  16.7  22.2   13:14  13.4   03:41   2.3   0.7   3.6   3.1  42.9   13:18    SE
06  16.3  21.4   12:50  13.1   06:38   2.2   0.3  15.4   2.5  42.9   11:37    SE
07  16.4  22.1   12:10  12.9   05:41   2.5   0.6   0.8   2.8  45.3   12:52    SE
08  17.4  23.0   12:36  13.7   06:41   1.8   0.9   0.2   1.5  23.8   12:16    SE
09  17.7  23.4   13:05  13.4   06:22   1.8   1.3   0.0   1.2  19.1   13:58    NE
10  18.4  25.6   13:27  13.2   06:43   1.5   1.6   1.8   0.6  19.1   15:31     S
11  17.6  24.6   14:49  11.7   06:20   2.2   1.5   0.0   1.3  23.8   11:58   SSE
12  17.5  25.6   14:35  11.4   02:50   2.8   2.0   0.0   1.2  21.4   12:17     W
13  15.4  22.3   12:12   9.0   06:38   3.6   0.7   0.0   3.7  42.9   14:31   WSW
14  14.2  21.7   14:08   6.7   06:28   4.5   0.4   0.0   2.3  26.2   09:15   WSW
15  11.6  19.8   15:05   5.0   06:47   6.8   0.2   0.0   1.9  33.3   10:36   WSW
16  12.5  20.2   14:27   5.3   04:20   6.1   0.2   0.0   3.8  40.5   13:51   WSW
17  11.9  18.2   14:31   6.4   05:57   6.4   0.0   0.0   4.1  42.9   11:35   WSW
18  12.5  18.4   12:36   6.2   06:48   5.8   0.0   0.0   3.8  38.1   15:56   WSW
19  12.8  21.9   14:53   4.6   06:48   6.1   0.6   0.0   1.5  21.4   10:06   WSW
20  15.0  24.6   14:14   7.2   05:25   4.8   1.5   0.0   2.7  38.1   12:29     W
21  13.3  22.8   14:50   4.4   06:24   5.7   0.7   0.0   1.7  28.6   11:47   WSW
22  14.5  23.4   13:37   7.7   06:47   4.7   0.9   0.0   1.3  26.2   12:25    SE
23  15.5  23.5   12:41   9.0   05:55   3.9   1.1   0.0   1.6  26.2   12:00    SE
24  17.0  23.5   13:30  10.9   06:40   2.6   1.2   0.0   1.9  35.7   12:40    SE
25  17.3  24.6   14:15  12.3   03:00   2.6   1.6   0.0   2.0  26.2   11:18   NNE
26  17.9  23.0   12:03  14.6   06:42   1.5   1.1   0.0   1.0  19.1   13:00   NNE
27  18.2  22.1   11:24  15.9   06:48   0.9   0.8   0.2   0.9  21.4   02:45   WSW
28  14.4  19.6   15:02   7.2   06:41   4.0   0.1   0.0   2.7  31.0   15:08   WSW
29  13.3  22.1   14:26   5.6   06:24   5.6   0.6   0.0   1.6  28.6   13:23   WSW
30  13.2  21.1   13:47   7.2   01:46   5.5   0.4   0.0   2.2  28.6   13:54   SSE
31  13.3  22.7   14:21   5.8   06:23   5.8   0.8   0.0   2.1  31.0   10:09    SE
----------------------------------------------------------------------------------
    15.5  25.6    12     4.4    21   111.6  23.8  38.0   2.2  45.3     7     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.4 on day 6
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration