NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.2  26.5   13:32  16.1   05:13   0.7   2.5   0.0   2.0  33.3   12:52    SE
02  19.9  24.8   13:27  17.9   06:22   0.1   1.7  23.0   2.8  40.5   12:20    SE
03  19.1  22.1   14:42  17.7   02:06   0.1   0.9   4.8   1.6  31.0   10:23    SE
04  18.9  21.6   11:59  17.8   23:39   0.1   0.7   4.8   0.9  26.2   11:28   SSE
05  21.3  26.5   13:06  17.6   06:19   0.0   3.0   0.0   0.7  14.3   15:10     E
06  19.8  25.4   12:33  14.9   06:09   0.7   2.3   0.0   1.5  26.2   15:04    SE
07  20.5  26.1   13:58  17.3   03:51   0.2   2.4   0.6   2.3  31.0   12:14    SE
08  19.3  24.3   11:19  17.2   02:49   0.4   1.4   2.8   2.7  35.7   15:00    SE
09  20.3  24.8   11:32  17.0   06:26   0.2   2.1   1.4   2.8  40.5   12:40    SE
10  20.4  25.6   12:48  17.1   05:30   0.2   2.3   2.8   2.7  40.5   10:59    SE
11  20.0  26.7   12:58  15.3   06:36   0.7   2.4   0.0   0.8  23.8   14:17     E
12  21.8  28.1   13:54  15.8   06:19   0.3   3.9   0.0   0.0   0.0   09:00     N
13  18.1  26.6   14:44  10.7   06:37   2.6   2.4   0.0   1.0  23.8   13:14   WSW
14  20.6  26.1   13:26  16.6   06:14   0.3   2.6   4.6   1.6  28.6   12:35    SE
15  20.1  26.3   12:58  16.0   03:13   0.7   2.4   9.2   2.5  38.1   12:08    SE
16  19.3  25.4   14:53  15.3   05:35   0.8   1.8   0.2   1.2  26.2   14:04    SE
17  19.2  25.7   13:42  14.3   06:14   1.2   2.1   0.0   1.3  28.6   18:45   SSE
18  18.6  26.7   15:18  11.3   06:32   2.2   2.5   0.0   1.4  19.1   09:39    SW
19  16.4  24.7   14:55   9.4   06:28   3.4   1.4   0.0   1.1  23.8   11:23     S
20  16.7  24.8   15:03  10.1   06:41   3.3   1.6   0.0   0.8  19.1   10:42   SSE
21  18.0  24.6   14:17  13.1   06:14   1.8   1.5   0.0   1.7  35.7   14:37    SE
22  17.6  23.8   14:12  13.3   06:25   1.9   1.3   0.0   2.0  33.3   12:53    SE
23  17.7  24.8   12:31  12.8   03:41   2.2   1.6   0.0   1.6  26.2   15:26    SE
24  19.1  24.5   11:34  15.8   06:37   0.6   1.5   1.8   1.7  31.0   11:40    SE
25  18.4  24.7   13:53  14.1   06:20   1.6   1.7   0.2   1.5  23.8   13:24    SE
26  18.2  25.9   13:07  13.4   06:28   1.8   1.7   0.0   1.2  21.4   11:30    SE
27  18.3  25.2   11:40  13.7   06:41   1.8   1.8   0.0   1.2  21.4   13:34    SE
28  18.4  24.6   11:50  14.0   05:24   1.6   1.7   0.0   2.3  33.3   12:01    SE
29  18.7  25.6   12:20  14.6   03:34   1.3   1.8   0.4   1.9  31.0   12:26    SE
30  19.0  26.2   13:01  14.3   06:40   1.4   2.1   0.2   1.6  26.2   11:49     E
31  19.7  25.3   10:15  17.3   02:02   0.2   1.6   3.6   1.2  31.0   11:15   ENE
----------------------------------------------------------------------------------
    19.2  28.1    12     9.4    19    34.4  60.8  60.4   1.6  40.5     2      SE

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 23.0 on day 2
Days of Rain: 15 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration