NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   Monthly Climatological Summary for Mar. 2024

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.1  31.6   14:30  18.7   04:57   0.0   6.8   0.0   2.2  29.0   11:40   ESE
02  27.6  33.2   13:12  23.1   05:12   0.0   9.3   0.0   3.0  29.0   16:34     N
03  27.0  34.8   13:07  21.8   04:32   0.0   8.6  42.0   3.3  26.0   09:24   NNW
04  24.6  29.4   12:27  21.3   22:31   0.0   6.2  69.2   2.1  40.0   19:32    SE
05  24.5  28.8   14:25  19.3   05:53   0.0   6.2   0.2   4.4  48.0   14:26    SE
06  24.7  30.3   14:13  20.4   05:50   0.0   6.4   0.2   3.9  36.0   09:17    SE
07  24.4  30.5   11:48  20.8   03:14   0.0   6.1   2.0   3.6  43.0   13:22    SE
08  23.6  29.3   12:52  19.6   05:49   0.0   5.3  40.8   4.8  45.0   12:04    SE
09  23.0  28.6   10:40  20.1   04:50   0.0   4.7  17.4   4.6  57.0   14:28    SE
10  22.8  26.8   10:27  20.8   01:11   0.0   4.5  14.4   4.5  40.0   17:41    SE
11  24.1  29.4   14:22  21.2   05:50   0.0   5.8  24.0   4.5  48.0   14:14    SE
12  23.0  27.8   15:04  20.9   05:56   0.0   4.7   6.6   3.3  43.0   15:49    SE
13  24.4  28.7   11:52  21.3   03:48   0.0   6.1   0.6   4.7  45.0   12:21    SE
14  24.4  27.9   08:58  21.3   05:58   0.0   6.1   4.8   3.4  48.0   12:16    SE
15  25.6  30.4   11:30  21.3   05:51   0.0   7.3   0.8   5.3  40.0   14:05    SE
16  23.7  28.1   13:06  19.6   05:53   0.0   5.4   0.0   4.3  43.0   14:26    SE
17  24.9  30.2   12:55  21.6   00:57   0.0   6.6   0.2   2.5  29.0   12:05   ESE
18  24.9  30.7   13:02  20.8   06:07   0.0   6.3   0.0   1.9  24.0   12:14   ESE
19  23.8  29.7   10:38  21.3   03:26   0.0   4.8   0.6   0.9  29.0   11:13   SSE
20  25.5  30.4   12:18  22.5   03:23   0.0   7.2   5.4   2.9  36.0   15:02    SE
21  22.9  28.0   11:35  20.4   06:47   0.0   4.6  12.2   5.1  40.0   11:59    SE
22  22.5  26.5   15:04  20.6   23:00   0.0   4.2  32.2   2.4  31.0   13:53   SSE
23  23.5  28.3   13:16  20.6   05:54   0.0   5.2   0.0   3.0  31.0   10:25    SE
24  22.0  27.1   11:55  19.9   22:21   0.0   3.7   4.8   2.8  38.0   14:56    SE
25  22.2  23.7   11:49  21.3   09:10   0.0   3.4  18.0   0.9  14.3   14:14   SSE
26  23.6  27.3   11:41  22.4   03:42   0.0   5.3  27.0   1.2  21.4   08:36    SE
27  23.0  26.1   08:44  21.8   05:13   0.0   4.7  10.6   2.4  23.8   14:39   ESE
28  23.5  27.6   12:40  21.1   03:29   0.0   5.2   7.6   2.8  33.3   19:06    SE
29  23.4  29.1   13:30  19.9   00:26   0.0   5.1   1.0   3.4  38.1   10:29    SE
30  22.5  29.3   13:02  19.3   01:25   0.0   4.2   1.8   2.8  42.9   16:20    SE
31  23.0  27.9   14:40  19.9   04:57   0.0   4.7   0.0   2.5  33.3   15:24    SE
----------------------------------------------------------------------------------
    24.0  34.8     3    18.7     1     0.0 174.6 344.4   3.2  57.0     9      SE

Max >=  27.0 27
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 69.2 on day 4
Days of Rain: 25 (>= 0.2 mm)  17 (>= 2.0 mm)  6 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration