NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   Monthly Climatological Summary for Feb. 2024

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.5  30.1   15:36  21.4   04:56   0.0   7.1   0.0   3.9  40.0   10:07    SE
02  27.5  34.2   14:57  21.9   05:25   0.0   9.2   0.0   1.6  19.0   09:50   ESE
03  26.8  32.3   11:52  21.6   05:28   0.0   8.5   0.0   2.6  36.0   13:25   ESE
04  27.4  33.3   14:15  21.7   05:44   0.0   9.1   0.0   1.9  24.0   11:52   ENE
05  27.2  32.2   10:39  23.1   05:39   0.0   8.9   0.2   1.8  24.0   13:35     E
06  28.4  34.4   14:25  23.9   02:34   0.0  10.1   0.2   1.9  24.0   16:47   ESE
07  26.8  32.7   13:58  22.8   05:08   0.0   8.4  10.8   3.6  38.0   15:33    SE
08  26.5  31.4   13:27  22.7   05:06   0.0   8.2   1.4   4.8  43.0   12:26    SE
09  26.5  31.4   12:57  22.1   05:32   0.0   8.2   0.0   3.8  38.0   11:33    SE
10  26.2  31.1   11:56  22.4   04:43   0.0   7.9   0.0   3.9  40.0   09:37    SE
11  25.7  30.8   12:10  21.4   03:39   0.0   7.4   2.6   4.3  40.0   12:37    SE
12  25.8  31.3   12:15  21.8   05:04   0.0   7.5   3.6   4.4  43.0   16:24    SE
13  25.0  30.2   09:46  22.6   02:59   0.0   6.7   9.2   2.4  33.0   13:22   ESE
14  24.9  28.9   11:06  23.1   04:38   0.0   6.5   2.4   0.7  19.1   11:38    SE
15  24.9  28.7   12:19  22.9   04:35   0.0   6.6   1.6   1.9  33.3   12:45    SE
16  22.6  28.6   08:55  20.7   20:49   0.0   4.2  17.0   2.3  23.8   11:27    SE
17  25.5  30.9   12:27  20.3   05:18   0.0   7.2   0.0   3.7  38.1   11:06    SE
18  25.6  31.0   12:54  20.9   04:30   0.0   7.3   0.0   3.0  35.7   14:12    SE
19  26.2  32.1   14:16  21.2   05:42   0.0   7.9   0.0   2.4  28.6   11:32   ESE
20  26.2  32.3   12:23  21.4   05:05   0.0   7.9   0.0   1.8  31.0   15:40   ESE
21  26.7  33.1   14:50  21.6   05:34   0.0   8.4   0.0   1.6  23.8   16:29   ESE
22  27.7  34.1   12:47  23.3   05:45   0.0   9.4   0.0   1.7  21.4   16:21   ENE
23  29.2  35.3   14:17  24.7   06:01   0.0  10.9   0.0   2.9  26.2   16:48     N
24  27.4  34.1   12:37  23.3   07:17   0.0   9.1  16.4   1.9  23.8   09:46     E
25  25.6  30.1   16:03  22.6   05:28   0.0   7.3   0.0   1.5  21.4   13:11    SE
26  26.8  32.2   14:22  22.3   04:46   0.0   8.5   0.0   2.5  26.2   14:36    SE
27  26.1  32.0   13:11  21.2   05:43   0.0   7.8   0.0   2.9  35.7   10:40    SE
28  26.1  31.9   13:59  20.7   05:42   0.0   7.8   0.0   2.9  35.7   16:48    SE
29  25.8  32.7   13:14  19.7   05:30   0.0   7.5   0.0   2.1  26.2   15:48   ESE
----------------------------------------------------------------------------------
    26.3  35.3    23    19.7    29     0.0 231.6  65.4   2.7  43.0     8     ESE

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 17.0 on day 16
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration