NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May
                   Monthly Climatological Summary for May 2023

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.2  25.7   15:39   9.9   06:45   3.1   2.1   0.0   1.1  23.0   13:21   WSW
02  18.4  26.3   14:50  11.6   07:07   2.1   2.1   0.0   0.7  14.0   11:32     W
03  18.5  27.1   13:44  11.4   06:17   2.4   2.6   0.0   0.9  14.0   10:49    SE
04  18.5  27.9   14:00  11.5   05:48   2.5   2.8   0.0   1.0  16.0   10:34   SSE
05  19.0  26.7   11:55  13.2   05:39   1.8   2.4   0.0   1.5  24.0   12:33    SE
06  18.6  26.9   12:09  12.2   05:00   2.2   2.5   0.0   1.1  16.0   13:59    SE
07  19.2  27.6   13:28   9.3   06:25   1.9   2.8   0.0   2.0  26.0   08:28     W
08  14.8  22.3   14:39   6.2   06:39   4.2   0.7   0.0   2.4  27.0   10:24   WSW
09  14.8  23.0   14:51   9.1   23:51   4.4   0.9   0.0   0.8  13.0   13:15    SW
10  18.7  25.0   12:48  14.6   06:07   1.3   1.7   0.0   2.6  27.0   11:18   SSE
11  19.1  25.8   12:53  14.9   04:48   1.2   2.0   3.6   2.4  27.0   13:47    SE
12  18.9  24.4   13:24  15.0   04:16   1.0   1.6   1.6   2.4  26.0   13:04   SSE
13  19.8  25.2   12:26  17.7   20:29   0.2   1.7   7.2   2.7  27.0   12:31   SSE
17  19.9  22.7   13:00  18.3   23:45   0.0   1.0   6.6  ----  18.0   12:18   SSE
18  12.8  18.4   08:57   0.0   18:10   3.4   0.0   7.4   0.2   6.0   07:00     W
19  15.1  23.4   14:35   7.8   06:21   4.5   1.3   0.0   0.8  18.0   11:10   SSW
20  15.1  24.3   14:54   6.9   03:58   4.5   1.4   0.0   1.4  18.0   12:34   WNW
21  15.4  23.5   14:15   9.6   02:11   3.9   1.0   0.0   1.5  26.0   12:21   WSW
22  15.8  23.7   13:11   8.7   06:27   3.7   1.2   0.0   1.5  19.0   12:47   SSE
23  23.4  25.4   13:32  18.4   09:00   0.0   1.3   0.0   2.2  14.0   11:33     S
24  13.4  20.4   17:04   0.0   17:03   3.3   0.0   0.0   0.2  10.0   07:14    SW
25  16.9  25.2   13:35  10.0   06:37   3.1   1.8   0.0   0.9  14.0   11:08   ESE
26  18.5  27.3   13:29  10.8   06:44   2.2   2.4   0.0   2.8  24.0   14:17     W
27  16.0  23.8   14:56   9.4   06:16   3.5   1.2   0.0   1.0  18.0   11:29   SSW
28  14.8  25.1   14:19   5.6   06:24   5.1   1.6   0.0   1.1  16.0   11:53   WNW
29  13.5  23.7   14:48   5.4   06:35   5.8   1.0   0.0   0.8  16.0   09:04   WSW
30  14.7  23.8   13:20   7.4   06:42   4.8   1.1   0.0   0.6  13.0   13:08   SSE
31  16.2  24.9   14:21   9.1   06:15   3.7   1.6   0.0   0.8  11.0   12:11    NE
----------------------------------------------------------------------------------
    17.0  27.9     4     0.0    18    79.8  43.8  26.4   1.4  27.0     8     SSW

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 7.4 on day 18
Days of Rain: 5 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration