NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.9  23.4   08:59  16.2   04:01   0.9   0.4   4.8   2.3  21.0   08:22   SSW
02  20.5  26.7   14:28  15.7   04:45   0.6   2.8  99.0   3.2  27.0   15:44    SE
03  20.6  25.6   15:11  15.9   04:39   0.4   2.7   0.4   4.1  31.0   15:48    SE
04  21.6  26.4   11:25  18.7   01:26   0.0   3.3   3.2   3.8  31.0   10:23    SE
05  24.1  30.5   14:04  17.7   04:51   0.0   5.8   0.0   1.8  21.0   13:51   ESE
06  27.4  35.1   12:57  20.2   05:21   0.0   9.1   0.0   2.6  23.0   16:21     N
07  28.2  37.5   13:10  23.2   04:08   0.0   9.9   0.2   2.7  19.0   16:18   NNE
08  24.6  32.7   12:35  20.1   17:10   0.0   6.3  30.2   3.4  37.0   16:28   NNE
09  23.7  28.9   11:50  20.3   00:00   0.0   5.4   0.0   2.5  23.0   11:00    SE
10  22.7  27.3   14:07  18.2   02:36   0.0   4.4   0.0   2.5  21.0   09:54   ESE
11  24.2  29.6   14:04  19.3   03:39   0.0   5.9   0.0   1.8  19.0   11:30     E
12  27.4  31.6   14:19  24.8   04:59   0.0   9.1   0.0   4.9  27.0   14:41     N
13  25.8  34.4   12:24  20.6   20:44   0.0   7.5  65.2   2.9  19.0   15:06   NNE
14  24.0  30.2   15:56  16.7   05:25   0.1   5.8   7.2   1.3  14.0   09:54     N
15  23.7  31.3   16:08  18.0   02:11   0.0   5.4   0.0   1.2  16.0   12:27   SSW
16  23.6  31.5   13:36  18.6   02:36   0.0   5.3   4.4   1.9  19.0   08:36   ESE
17  23.0  28.1   12:54  17.8   05:19   0.0   4.7   0.2   3.4  24.0   11:05   ESE
18  21.9  26.9   12:26  18.3   04:03   0.0   3.6   0.0   3.4  27.0   09:39    SE
19  21.6  26.5   12:26  17.2   02:54   0.1   3.4   0.0   3.8  31.0   17:02    SE
20  21.4  26.8   13:26  15.6   04:51   0.4   3.6   0.0   3.3  37.0   13:59    SE
21  22.0  27.5   13:12  16.6   05:02   0.2   3.9   0.0   2.3  26.0   14:24   ESE
22  22.7  29.0   14:43  16.2   04:40   0.3   4.7   0.0   2.0  19.0   09:51     E
23  24.1  29.8   14:15  20.4   03:57   0.0   5.8   0.8   1.6  16.0   14:40    NE
24  23.2  26.8   14:24  20.6   05:15   0.0   4.9   0.2   0.4  10.0   08:41   WNW
25  24.6  29.9   14:59  20.2   04:01   0.0   6.3   0.0   1.9  31.0   08:26   ESE
26  23.6  28.5   11:15  18.7   04:34   0.0   5.3   0.4   4.6  32.0   12:36    SE
27  23.0  28.2   13:31  17.6   04:22   0.1   4.8   0.0   4.6  34.0   11:39    SE
28  23.3  28.6   13:14  17.9   05:09   0.0   5.0   0.0   3.3  31.0   11:32    SE
29  24.1  28.6   11:09  22.1   03:31   0.0   5.8   1.4   4.2  27.0   15:59   SSE
30  24.1  28.4   11:13  19.8   05:03   0.0   5.8   1.0   4.3  31.0   12:46    SE
31  23.8  29.3   12:06  19.1   04:36   0.0   5.5   0.0   3.4  29.0   15:07    SE
----------------------------------------------------------------------------------
    23.4  37.5     7    15.6    20     3.1 162.2 218.6   2.9  37.0     8     ESE

Max >=  27.0 23
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 99.0 on day 2
Days of Rain: 15 (>= 0.2 mm)  7 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration