NOAA-Style Climate Reports


Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 26"   Lon: E 152° 42' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.9  18.9   11:43  15.9   06:07   1.4   0.1  18.0   0.7  11.0   10:19     S
02  16.0  17.4   13:45  13.4   06:31   2.3   0.0   8.2   0.6  16.0   08:59   WSW
03  14.6  20.2   12:19  11.3   07:08   3.8   0.1   6.2   1.8  16.0   10:35     W
04  11.4  12.8   10:04  10.7   03:35   6.9   0.0  15.2   1.1  14.0   13:58   WSW
05  12.9  14.2   13:35  11.7   09:00   5.4   0.0   2.2   2.0  19.0   18:25   WSW
06  14.0  20.3   14:03   9.3   06:40   4.5   0.3   0.0   2.5  21.0   15:58   WNW
07  15.5  22.3   15:19   9.1   06:48   3.5   0.7   0.0   2.2  26.0   11:16     W
08  13.1  21.1   14:41   5.1   06:43   5.6   0.4   0.0   1.6  19.0   11:31   WSW
09  11.9  19.6   15:09   6.9   04:13   6.6   0.1   0.0   1.0  14.0   11:13   WSW
10  13.4  20.8   13:36   7.6   06:04   5.2   0.2   0.0   1.5  18.0   13:39     S
11  16.2  21.7   13:43  13.1   06:25   2.7   0.6   0.4   0.9  13.0   11:38     S
12  13.4  16.7   15:00   8.7   06:48   4.9   0.0   8.6   0.7  18.0   13:17   WSW
13  13.7  19.6   13:37   9.0   05:27   4.7   0.1   0.0   3.4  26.0   15:03   WSW
14  13.2  19.7   14:17   7.3   05:35   5.2   0.1   0.0   1.7  26.0   10:19    SW
15  14.3  22.2   13:29   7.9   05:50   4.6   0.6   0.0   1.9  23.0   12:15   SSE
16  14.7  22.2   13:12   9.9   03:46   4.1   0.5   0.0   1.2  18.0   14:28    SE
17  15.4  22.8   15:18   9.6   06:28   3.9   1.0   0.0   0.9  13.0   11:37   ENE
18  16.6  25.7   13:22   9.1   05:30   3.6   1.9   0.0   0.8  14.0   13:25     W
19  16.7  23.2   12:25  12.1   23:39   2.7   1.1   1.6   1.9  18.0   10:20    SE
20  16.6  20.0   13:33  14.3   00:15   1.9   0.1  10.8   4.1  31.0   13:39    SE
21  16.8  17.8   10:13  16.1   19:31   1.5   0.0  26.4   3.7  24.0   09:21    SE
22  16.3  19.4   08:58  15.3   22:53   2.0   0.0  17.4   3.2  32.0   10:30     S
23  15.8  22.4   13:57  10.6   06:47   3.4   0.9   0.0   1.9  31.0   12:08   SSE
24  15.6  23.3   13:55   9.4   06:47   3.7   1.0   0.0   1.3  19.0   15:03   SSE
25  15.5  23.1   13:36   8.9   06:34   3.8   1.0   0.0   0.8  13.0   09:52    SE
26  17.7  24.9   15:04  10.8   06:43   2.2   1.6   0.0   2.5  24.0   07:58    NW
27  13.5  21.1   14:28   5.7   06:51   5.1   0.3   0.0   2.6  29.0   13:54   WSW
28  14.3  22.4   15:12   7.6   06:37   4.8   0.8   0.0   0.9  14.0   11:15   SSE
29  14.8  23.1   13:18   8.2   06:25   4.6   1.1   0.0   0.7  16.0   11:05    SW
30  15.0  21.6   14:08  11.3   22:28   3.7   0.4   0.0   2.4  29.0   11:17    SE
31  15.7  21.7   11:55  12.6   01:11   2.9   0.4   0.2   1.5  19.0   12:22   ESE
----------------------------------------------------------------------------------
    14.9  25.7    18     5.1     8   121.2  15.4 115.2   1.7  32.0    22     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 26.4 on day 21
Days of Rain: 12 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration