NOAA-Style Climate Reports


Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 26"   Lon: E 152° 42' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.1  22.4   14:45  12.1   06:59   2.0   0.8   0.0   2.3  29.0   10:45   WSW
02  14.1  20.4   14:40   9.6   04:35   4.5   0.2   0.0   0.7  14.0   11:04   SSE
03  20.2  24.5   14:42  17.1   09:00   0.0   1.9   0.2   2.1  19.0   14:10     N
04  16.2  24.4   14:16   8.4   06:20   3.5   1.4   0.0   1.4  23.0   13:00   WSW
05  18.0  23.2   14:42  14.9   02:11   1.2   0.9  21.4   1.0  11.0   13:24   NNW
06  14.7  19.2   09:20   9.9   06:59   3.6   0.0   1.4   1.3  19.0   11:27   WNW
07  14.7  21.7   14:24   7.6   06:19   4.2   0.6   0.0   1.2  18.0   12:00   WSW
08  12.3  19.2   15:12   6.4   06:41   6.1   0.1   0.0   1.5  21.0   12:41   WSW
09  11.7  19.2   14:47   4.4   06:22   6.6   0.0   0.0   1.6  16.0   14:01   WSW
10  12.1  19.4   15:19   6.6   06:42   6.2   0.1   0.0   2.3  19.0   09:20   WSW
11  13.5  20.6   14:16   7.4   03:43   5.0   0.2   0.0   2.1  27.0   11:35   WSW
12  14.3  19.8   11:53   7.0   06:48   4.1   0.1   0.0   1.8  21.0   02:06   WSW
13  15.3  22.1   14:30   9.8   06:04   3.7   0.7   0.0   0.7  11.0   09:59   SSW
14  17.8  24.6   13:01  13.0   06:35   1.9   1.4   0.0   0.9  16.0   13:01   ESE
15  17.8  24.0   13:50  13.7   02:33   1.9   1.4   0.0   0.7  11.0   13:35    SE
16  16.8  25.6   13:30   9.2   06:34   3.4   1.9   0.0   0.8  13.0   10:16   WSW
17  14.1  23.2   12:34   8.2   05:30   5.0   0.8   0.0   0.6  13.0   12:34    SW
18  15.7  22.9   13:43  10.1   06:47   3.6   0.9   0.0   1.0  14.0   15:16   SSW
19  16.9  23.8   12:54  12.7   05:53   2.5   1.0   0.0   1.7  27.0   14:38   SSE
20  16.0  23.2   14:01  10.3   06:35   3.3   1.0   0.0   1.3  19.0   15:27   SSE
21  15.2  22.9   15:18   9.2   07:01   4.1   1.0   0.0   0.9  16.0   11:41   SSE
22  15.2  24.1   12:57   8.5   06:10   4.4   1.3   0.0   0.8  13.0   12:13     S
23  15.8  24.0   14:13   9.4   06:46   3.9   1.3   0.0   0.7  11.0   10:52   SSW
24  16.0  24.3   14:45   8.9   06:02   3.7   1.4   0.0   0.6  10.0   12:40     W
25  14.9  23.4   13:04   8.8   06:47   4.6   1.2   0.0   0.6  10.0   11:38    SW
26  16.6  22.9   12:24  11.2   05:49   2.6   0.9   0.0   1.0  16.0   15:41   SSE
27  15.6  23.5   12:31  10.2   06:40   3.8   1.1   0.0   1.1  16.0   12:08    SW
28  15.8  20.7   11:39  12.3   05:39   2.8   0.3   0.2   2.9  27.0   12:49   SSE
29  16.1  21.9   12:45  13.1   02:10   2.6   0.4   0.2   1.8  21.0   13:58   SSE
30  18.3  22.2   12:59  16.3   06:41   0.9   0.8   1.0   1.1  13.0   12:02   SSE
----------------------------------------------------------------------------------
    15.6  25.6    16     4.4     9   105.7  25.1  24.4   1.3  29.0     1      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 21.4 on day 5
Days of Rain: 6 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration