NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 26"   Lon: E 152° 42' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.2  26.3   11:38  19.2   06:17   0.0   2.9  15.4   2.3  23.0   12:25   SSE
02  20.1  24.2   11:53  16.9   06:01   0.2   2.0   0.8   2.4  29.0   10:24   SSE
03  20.9  26.1   12:57  16.9   06:24   0.2   2.8   0.0   1.9  23.0   09:57   SSE
04  21.9  27.9   13:40  17.9   04:06   0.0   3.7   0.0   1.2  19.0   12:52    SE
05  23.5  29.0   13:44  19.7   06:18   0.0   5.2   0.0   1.3  16.0   12:45    NE
06  23.4  27.8   10:31  20.6   05:17   0.0   5.1   1.8   1.3  16.0   12:37    NE
07  21.9  25.9   13:48  18.3   06:09   0.0   3.6   0.4   1.0  11.0   04:43   SSW
08  21.1  24.8   13:38  19.1   03:15   0.0   2.8  11.8   2.3  21.0   11:21   SSE
09  20.0  23.7   10:30  18.7   19:50   0.0   1.7  10.8   3.5  26.0   14:39   SSE
10  20.7  22.2   13:30  19.9   09:00   0.0   2.4  34.6   3.3  29.0   19:13    SE
12  22.3  24.1   14:30  21.0   06:19   0.0   3.6  25.4  ----  18.0   16:23   ESE
13  21.0  23.9   08:56   0.0   16:05   0.0   1.9 127.0   2.4  26.0   20:19    SE
14  23.6  27.6   14:38  20.8   06:37   0.0   5.3   0.6   1.7  23.0   12:08    SE
15  24.1  29.1   15:14  21.4   21:29   0.0   5.8   0.0   0.6   8.0   10:07   ESE
16  24.2  29.9   14:41  21.5   05:02   0.0   5.9   0.0   0.7  11.0   16:15    SE
17  23.7  29.3   14:04  20.5   00:44   0.0   5.4   0.0   1.3  16.0   13:57   SSE
18  21.3  26.4   12:12  18.4   04:50   0.0   3.0   2.4   1.1  18.0   10:00   SSE
19  21.9  26.3   10:22  19.7   21:50   0.0   3.6   0.0   3.8  24.0   14:23   SSE
20  18.9  23.3   11:07  16.9   01:47   0.5   1.1  25.0   4.8  29.0   11:49   SSE
21  17.8  19.5   08:58  16.9   21:41   0.6   0.1  22.6   2.5  31.0   18:02   SSE
22  18.9  23.9   12:44  17.3   21:56   0.4   1.0   8.0   2.6  26.0   12:44   SSE
23  19.5  23.6   13:30  17.3   03:07   0.3   1.4   5.2   2.3  27.0   13:31   SSE
24  19.4  24.2   12:58  16.7   05:19   0.5   1.5   2.4   3.2  29.0   13:39   SSE
25  18.9  22.7   11:32  16.6   06:19   0.4   0.9   6.8   1.8  19.0   13:52   SSE
26  18.6  24.4   12:36  15.3   06:18   1.1   1.4   0.2   1.9  27.0   13:12   SSE
27  18.9  25.1   13:52  14.7   06:36   1.1   1.7   0.0   1.3  19.0   09:54   SSE
28  19.3  25.6   15:34  14.2   06:46   1.3   2.3   0.0   0.6  16.0   13:28    SW
29  18.5  25.5   14:05  14.4   04:39   1.7   1.9   0.0   0.9  19.0   14:37     W
30  20.0  23.8   11:56  16.3   07:00   0.2   2.0   0.0   3.2  26.0   08:38    NW
31  17.4  23.0   13:50  12.4   06:30   1.9   1.0   0.0   2.9  29.0   09:33     W
----------------------------------------------------------------------------------
    20.8  29.9    16     0.0    13    10.4  83.0 301.2   2.1  31.0    21     SSE

Max >=  27.0  7
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 127.0 on day 13
Days of Rain: 18 (>= 0.2 mm)  13 (>= 2.0 mm)  5 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration