NOAA-Style Climate Reports


Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 26"   Lon: E 152° 42' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.3  32.1   14:15  22.7   02:25   0.0   8.0   0.0   1.5  18.0   15:09    SE
02  28.3  32.2   14:45  26.1   23:15   0.0  10.0   3.4   2.6  18.0   17:28    NE
03  24.0  31.4   09:18  21.6   02:46   0.0   5.7  22.8   2.1  31.0   12:42     E
04  25.2  31.9   14:44  21.7   05:56   0.0   6.9   5.0   1.8  24.0   17:24   ENE
05  26.8  32.6   14:22  23.4   03:06   0.0   8.5   0.0   0.9  14.0   16:47   NNW
06  26.0  33.8   12:15  22.4   18:11   0.0   7.7  25.8   2.0  24.0   15:42     N
07  27.1  31.2   16:09  24.1   09:06   0.0   8.8   0.2   1.6  21.0   14:25     N
08  26.8  34.5   11:53  22.8   23:36   0.0   8.4  11.6   2.0  24.0   14:12   NNW
09  25.7  32.3   09:51  23.6   02:32   0.0   7.4   1.0   1.1  18.0   10:00    NW
10  24.5  28.1   11:48  22.2   05:57   0.0   6.1   5.8   1.0  19.0   16:24    SE
11  24.3  29.8   11:47  21.4   02:32   0.0   6.0   1.6   3.5  26.0   09:29    SE
12  22.5  28.1   11:43  18.6   04:50   0.0   4.2   0.0   2.9  27.0   14:42    SE
13  22.4  28.7   13:49  18.3   05:48   0.0   4.1   1.2   2.5  26.0   15:23    SE
14  23.0  28.4   12:47  19.2   04:49   0.0   4.7   0.0   3.1  24.0   15:07    SE
15  23.2  28.9   13:45  19.9   06:12   0.0   4.9   0.4   3.1  26.0   13:07    SE
16  22.4  26.9   14:44  18.6   03:11   0.0   4.1   0.0   1.9  21.0   14:26    SE
17  24.2  29.6   12:50  20.3   04:46   0.0   5.9   0.0   2.5  26.0   17:27    SE
18  23.3  29.8   12:34  19.2   04:43   0.0   5.0   1.4   2.2  27.0   11:30    SE
19  23.2  29.2   13:49  19.5   01:48   0.0   4.9   1.8   2.6  29.0   12:53    SE
20  22.7  28.9   14:00  18.6   01:20   0.0   4.4   0.0   2.2  24.0   11:40    SE
21  23.3  30.4   14:17  18.1   05:53   0.0   5.0   0.0   1.4  19.0   16:42    SE
22  23.5  30.3   14:31  18.1   06:01   0.0   5.2   0.0   1.2  14.0   14:38   ESE
23  24.7  31.3   15:04  19.4   05:58   0.0   6.4   0.0   1.3  16.0   11:37   NNW
24  23.7  30.6   13:35  17.3   06:06   0.1   5.5   0.0   0.0  13.0   17:01     E
25  24.0  30.6   14:14  18.7   05:52   0.0   5.7   0.0   0.1  13.0   15:49    SE
26  24.0  29.3   12:49  20.6   05:11   0.0   5.7   2.6   0.7  19.0   15:40    SE
27  22.8  25.9   08:50  20.8   05:27   0.0   4.5  14.0   1.5  18.0   16:36    SE
28  22.6  29.1   13:12  17.9   06:01   0.0   4.3   0.4   1.4  26.0   14:13   ESE
29  25.0  31.2   13:47  19.1   05:52   0.0   6.7   0.0   2.2  31.0   08:53   WSW
30  25.4  30.2   16:59  20.1   05:44   0.0   7.1   0.0   2.8  29.0   14:42   WSW
31  25.1  31.6   14:14  20.9   06:10   0.0   6.8   0.0   0.5  18.0   16:03   ESE
----------------------------------------------------------------------------------
    24.4  34.5     8    17.3    24     0.1 188.6  99.0   1.8  31.0     3     ESE

Max >=  27.0 29
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 25.8 on day 6
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration