NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 26"   Lon: E 152° 42' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  28.6  34.7   12:23  24.4   04:49   0.0  10.3   0.0   4.3  24.0   10:47   NNW
02  26.5  34.3   11:27  22.1   05:37   0.0   8.1  12.4   3.8  27.0   16:23   NNW
03  25.3  32.3   12:51  21.1   05:27   0.0   7.0  73.2   3.7  26.0   20:39   SSE
04  24.4  29.7   13:44  20.6   04:48   0.0   6.1   0.0   7.1  42.0   15:35   SSE
05  23.2  28.3   13:36  19.4   02:56   0.0   4.9   0.0   5.8  39.0   15:53   SSE
06  22.4  28.8   13:21  18.8   03:51   0.0   4.1   1.6   4.9  39.0   14:02   SSE
07  22.3  27.1   12:53  17.9   05:20   0.0   4.0   1.2   3.8  39.0   15:10    SE
08  23.3  29.8   14:08  17.7   05:37   0.0   5.0   0.0   2.7  26.0   09:35    SE
09  24.1  30.9   14:03  18.5   04:33   0.0   5.8   0.0   2.2  19.0   15:21    SE
10  24.2  30.8   12:34  18.1   05:22   0.0   5.9   0.0   2.8  26.0   13:41    SE
11  24.7  30.8   13:43  18.6   05:21   0.0   6.4   0.0   4.1  35.0   12:09    SE
12  23.6  29.6   13:09  19.6   05:43   0.0   5.3   0.0   3.8  29.0   14:45   SSE
13  22.8  28.7   11:57  19.7   05:31   0.0   4.5   9.8   4.5  37.0   14:38    SE
14  22.8  28.9   13:21  20.4   05:47   0.0   4.5   4.8   3.0  34.0   12:06    SE
15  24.1  29.4   14:11  21.4   04:27   0.0   5.8   0.8   3.7  31.0   14:22    SE
16  23.6  28.8   12:51  19.1   05:42   0.0   5.2   0.2   3.5  29.0   12:28    SE
17  24.9  30.7   13:43  19.7   05:39   0.0   6.6   0.0   2.0  16.0   10:55   ESE
18  26.5  33.3   14:17  21.3   05:35   0.0   8.2   0.0   2.0  18.0   16:50    NE
19  25.5  31.4   13:55  20.7   05:38   0.0   7.2   0.0   2.6  19.0   12:04   ESE
20  25.3  30.7   12:32  20.7   05:48   0.0   7.0   0.0   2.5  23.0   14:47   ESE
21  25.8  31.8   13:45  21.4   05:22   0.0   7.5   0.0   1.8  18.0   17:00   ESE
22  26.1  31.3   14:18  22.8   06:15   0.0   7.8  24.4   3.2  23.0   16:15    SE
23  24.8  29.4   11:33  22.9   05:29   0.0   6.5  28.0   3.5  26.0   14:48    SE
24  25.0  28.2   12:15  23.2   18:50   0.0   6.6  22.2   5.3  32.0   12:36   ESE
25  21.5  26.2   08:59  20.6   11:00   0.0   3.2 108.0   1.3  16.0   10:02    SW
26  23.6  27.8   10:39  21.1   05:55   0.0   5.3   4.8   2.2  23.0   10:39   SSE
27  24.6  31.4   14:47  21.3   05:28   0.0   6.3  49.6   1.1  13.0   15:41     S
28  26.6  31.8   16:28  22.2   06:12   0.0   8.3   0.0   1.2  11.0   18:45    SW
----------------------------------------------------------------------------------
    24.5  34.7     1    17.7     8     0.0 173.4 341.0   3.3  42.0     4      SE

Max >=  27.0 27
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 108.0 on day 25
Days of Rain: 14 (>= 0.2 mm)  10 (>= 2.0 mm)  6 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration