NOAA-Style Climate Reports


Report for 2024 June
                   Monthly Climatological Summary for Jun. 2024

Name: Maryborough-WX   City: Maryborough   State: Queensland
Elevation: 8 m  Lat: S 25° 32' 17"   Lon: E 152° 42' 11"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.2  24.0   13:57  14.1   06:51   1.6   1.5   7.8   1.9  40.5   19:55    NW
02  14.9  22.9   14:41   8.3   06:13   4.3   0.9   0.0   0.9  21.4   13:12   WSW
03  14.2  22.1   14:05   7.1   06:36   4.9   0.7   0.0   1.5  31.0   12:33   WSW
04  13.9  22.4   14:19   7.7   04:10   5.2   0.8   0.0   1.2  19.1   11:52     W
05  16.9  23.7   12:39  12.1   05:22   2.5   1.1   0.0   1.5  26.2   12:17   NNW
06  15.6  24.6   13:44   7.7   06:36   4.2   1.6   0.0   0.8  19.1   08:50   WSW
07  12.8  21.1   14:34   6.2   05:05   5.9   0.4   0.0   1.7  31.0   11:54   WSW
08  14.2  22.5   15:09   7.9   06:40   4.8   0.7   0.0   1.2  26.2   11:45   WSW
09  15.3  24.0   14:51   7.7   06:43   4.3   1.3   0.2   1.1  26.2   12:31   WSW
10  14.8  24.2   15:04   8.0   04:07   4.7   1.2   0.0   0.9  23.8   12:30   WSW
11  16.2  25.2   15:28   9.6   06:15   3.7   1.6   0.0   0.6  21.4   10:18     S
12  16.9  25.2   14:50  10.3   04:14   3.1   1.7   0.0   2.0  28.6   11:58   WSW
13  13.6  22.4   14:33   6.4   06:21   5.5   0.8   0.0   0.7  16.7   09:01     S
14  15.4  23.7   14:57   8.2   06:46   4.1   1.1   0.0   1.0  21.4   14:05   WNW
15  15.0  24.3   14:51   7.8   04:54   4.7   1.3   0.0   2.1  28.6   15:24   WSW
16  14.6  22.1   13:27   8.0   06:37   4.4   0.7   0.0   2.2  31.0   11:23   WSW
17  13.6  20.6   14:24   6.9   06:44   5.0   0.3   0.0   3.4  35.7   10:06   WSW
18  13.2  21.9   15:07   5.3   06:45   5.7   0.6   0.0   1.0  16.7   09:02   WSW
19  13.5  23.1   14:55   6.4   06:46   5.6   0.8   0.0   0.8  19.1   11:56   WSW
20  15.1  25.3   13:31   8.0   06:06   4.7   1.5   0.0   1.0  16.7   13:57   NNE
21  19.1  25.8   13:34  15.1   07:12   1.1   1.9   0.0   1.9  23.8   11:24   NNW
22  13.9  18.3   13:06  11.2   06:38   4.4   0.0   0.4   0.6  23.8   13:57   WSW
23  13.5  22.7   14:25   6.7   06:38   5.7   0.9   0.0   0.7  19.1   09:43    SW
24  16.6  22.2   12:49  10.9   06:30   2.5   0.8   0.0   0.9  19.1   13:05    SE
25  17.9  25.1   13:45  13.7   22:49   2.0   1.6   0.4   1.2  21.4   11:29   ENE
26  18.0  21.0   13:46  16.4   09:00   0.8   0.5   6.8   0.2   7.1   11:25     W
27  16.7  19.5   14:21  13.3   06:52   1.8   0.2   1.0   0.2   7.1   09:12     W
28  18.5  24.9   13:47  14.4   05:14   1.4   1.6   0.0   1.2  26.2   14:27    SE
29  18.1  23.8   10:24  12.9   06:41   1.9   1.7   0.0   1.0  19.1   10:22    NE
30  19.9  26.2   12:40  15.8   05:22   0.7   2.2   0.0   2.7  28.6   12:16   NNW
----------------------------------------------------------------------------------
    15.7  26.2    30     5.3    18   111.0  31.9  16.6   1.3  40.5     1       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.8 on day 1
Days of Rain: 6 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration